Usage statistics for v22017063540750928

Summary Period: January 2020
Generated 01-Feb-2020 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 568
Total Files 393
Total Pages 428
Total Visits 104
Total kB Files 495
Total kB In 0
Total kB Out 0
Total Unique Sites 106
Total Unique URLs 31
Total Unique Referrers 9
Total Unique User Agents 43
. Avg Max
Hits per Hour 23 195
Hits per Day 568 568
Files per Day 393 393
Pages per Day 428 428
Sites per Day 106 106
Visits per Day 104 104
kB Files per Day 495 495
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.19% 393
Code 400 - Bad Request 0.53% 3
Code 404 - Not Found 27.64% 157
Code 408 - Request Timeout 2.64% 15

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 568 100.00% 393 100.00% 428 100.00% 104 100.00% 106 100.00% 495 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 25 25 4.40% 22 22 5.60% 23 23 5.37% 12 12 2.50% 0 0 0.00% 0 0 0.00%
7 195 195 34.33% 191 191 48.60% 193 193 45.09% 291 291 58.78% 0 0 0.00% 0 0 0.00%
8 16 16 2.82% 10 10 2.54% 12 12 2.80% 10 10 1.93% 0 0 0.00% 0 0 0.00%
9 10 10 1.76% 8 8 2.04% 9 9 2.10% 5 5 1.01% 0 0 0.00% 0 0 0.00%
10 20 20 3.52% 16 16 4.07% 19 19 4.44% 19 19 3.78% 0 0 0.00% 0 0 0.00%
11 11 11 1.94% 5 5 1.27% 8 8 1.87% 6 6 1.26% 0 0 0.00% 0 0 0.00%
12 13 13 2.29% 11 11 2.80% 11 11 2.57% 6 6 1.11% 0 0 0.00% 0 0 0.00%
13 15 15 2.64% 12 12 3.05% 11 11 2.57% 7 7 1.35% 0 0 0.00% 0 0 0.00%
14 17 17 2.99% 12 12 3.05% 14 14 3.27% 7 7 1.42% 0 0 0.00% 0 0 0.00%
15 5 5 0.88% 3 3 0.76% 4 4 0.93% 4 4 0.80% 0 0 0.00% 0 0 0.00%
16 41 41 7.22% 15 15 3.82% 18 18 4.21% 19 19 3.79% 0 0 0.00% 0 0 0.00%
17 61 61 10.74% 26 26 6.62% 29 29 6.78% 33 33 6.63% 0 0 0.00% 0 0 0.00%
18 41 41 7.22% 19 19 4.83% 19 19 4.44% 29 29 5.89% 0 0 0.00% 0 0 0.00%
19 45 45 7.92% 11 11 2.80% 20 20 4.67% 24 24 4.79% 0 0 0.00% 0 0 0.00%
20 28 28 4.93% 21 21 5.34% 25 25 5.84% 10 10 2.04% 0 0 0.00% 0 0 0.00%
21 8 8 1.41% 5 5 1.27% 5 5 1.17% 5 5 0.95% 0 0 0.00% 0 0 0.00%
22 11 11 1.94% 3 3 0.76% 3 3 0.70% 6 6 1.23% 0 0 0.00% 0 0 0.00%
23 6 6 1.06% 3 3 0.76% 5 5 1.17% 4 4 0.74% 0 0 0.00% 0 0 0.00%

Top 29 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 167 29.40% 100 20.13% 0 0.00% 0 0.00% /
2 19 3.35% 14 2.92% 0 0.00% 0 0.00% /html/
3 15 2.64% 48 9.68% 0 0.00% 0 0.00% /subdomains/
4 12 2.11% 10 2.09% 0 0.00% 0 0.00% /subdomains/prompt/
5 11 1.94% 10 1.98% 0 0.00% 0 0.00% /subdomains/practical/
6 11 1.94% 10 1.97% 0 0.00% 0 0.00% /subdomains/sudden/
7 10 1.76% 9 1.86% 0 0.00% 0 0.00% /subdomains/automatical/
8 10 1.76% 9 1.84% 0 0.00% 0 0.00% /subdomains/careful/
9 10 1.76% 9 1.84% 0 0.00% 0 0.00% /subdomains/correct/
10 10 1.76% 9 1.86% 0 0.00% 0 0.00% /subdomains/effortless/
11 10 1.76% 9 1.83% 0 0.00% 0 0.00% /subdomains/glad/
12 10 1.76% 9 1.84% 0 0.00% 0 0.00% /subdomains/great/
13 10 1.76% 9 1.85% 0 0.00% 0 0.00% /subdomains/ironical/
14 10 1.76% 9 1.84% 0 0.00% 0 0.00% /subdomains/normal/
15 10 1.76% 9 1.84% 0 0.00% 0 0.00% /subdomains/partial/
16 10 1.76% 9 1.84% 0 0.00% 0 0.00% /subdomains/perfect/
17 10 1.76% 9 1.84% 0 0.00% 0 0.00% /subdomains/proud/
18 10 1.76% 9 1.84% 0 0.00% 0 0.00% /subdomains/short/
19 10 1.76% 9 1.84% 0 0.00% 0 0.00% /subdomains/wrong/
20 6 1.06% 10 2.08% 0 0.00% 0 0.00% /webalizer/
21 5 0.88% 1 0.28% 0 0.00% 0 0.00% /main/
22 3 0.53% 2 0.48% 0 0.00% 0 0.00% /subdomains/weather/
23 3 0.53% 86 17.44% 0 0.00% 0 0.00% /webalizer/usage_202001.html
24 2 0.35% 1 0.21% 0 0.00% 0 0.00% /subdomains/lov/
25 2 0.35% 1 0.25% 0 0.00% 0 0.00% /subdomains/quick/
26 2 0.35% 4 0.71% 0 0.00% 0 0.00% /subdomains/s/
27 1 0.18% 1 0.20% 0 0.00% 0 0.00% /subdomains/s/css/styles.css
28 1 0.18% 1 0.21% 0 0.00% 0 0.00% /subdomains/weather/weather.css
29 1 0.18% 3 0.53% 0 0.00% 0 0.00% /subdomains/weather/weatherloader.js

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 167 29.40% 100 20.13% 0 0.00% 0 0.00% /
2 3 0.53% 86 17.44% 0 0.00% 0 0.00% /webalizer/usage_202001.html
3 15 2.64% 48 9.68% 0 0.00% 0 0.00% /subdomains/
4 19 3.35% 14 2.92% 0 0.00% 0 0.00% /html/
5 12 2.11% 10 2.09% 0 0.00% 0 0.00% /subdomains/prompt/
6 6 1.06% 10 2.08% 0 0.00% 0 0.00% /webalizer/
7 11 1.94% 10 1.98% 0 0.00% 0 0.00% /subdomains/practical/
8 11 1.94% 10 1.97% 0 0.00% 0 0.00% /subdomains/sudden/
9 10 1.76% 9 1.86% 0 0.00% 0 0.00% /subdomains/automatical/
10 10 1.76% 9 1.86% 0 0.00% 0 0.00% /subdomains/effortless/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 167 29.40% 68 73.12% /
2 19 3.35% 5 5.38% /html/
3 6 1.06% 5 5.38% /webalizer/
4 15 2.64% 4 4.30% /subdomains/
5 12 2.11% 2 2.15% /subdomains/prompt/
6 3 0.53% 2 2.15% /webalizer/usage_202001.html
7 5 0.88% 1 1.08% /main/
8 10 1.76% 1 1.08% /subdomains/careful/
9 10 1.76% 1 1.08% /subdomains/glad/
10 2 0.35% 1 1.08% /subdomains/lov/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 167 29.40% 62 69.66% /
2 19 3.35% 5 5.62% /html/
3 15 2.64% 5 5.62% /subdomains/
4 6 1.06% 5 5.62% /webalizer/
5 12 2.11% 3 3.37% /subdomains/prompt/
6 11 1.94% 2 2.25% /subdomains/practical/
7 3 0.53% 2 2.25% /webalizer/usage_202001.html
8 5 0.88% 1 1.12% /main/
9 10 1.76% 1 1.12% /subdomains/ironical/
10 2 0.35% 1 1.12% /subdomains/quick/

Top 30 of 106 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 179 31.51% 178 45.29% 285 57.55% 0 0.00% 0 0.00% 1 0.96% 185.6.9.220
2 167 29.40% 75 19.08% 54 11.00% 0 0.00% 0 0.00% 8 7.69% 176.198.4.234
3 23 4.05% 21 5.34% 17 3.34% 0 0.00% 0 0.00% 2 1.92% 66.249.70.11
4 18 3.17% 16 4.07% 11 2.28% 0 0.00% 0 0.00% 1 0.96% 95.216.96.254
5 12 2.11% 8 2.04% 8 1.57% 0 0.00% 0 0.00% 4 3.85% 173.208.191.4
6 11 1.94% 2 0.51% 6 1.17% 0 0.00% 0 0.00% 1 0.96% 78.85.178.234
7 10 1.76% 10 2.54% 13 2.66% 0 0.00% 0 0.00% 1 0.96% 184.94.240.92
8 5 0.88% 2 0.51% 3 0.55% 0 0.00% 0 0.00% 2 1.92% 5.101.0.209
9 5 0.88% 4 1.02% 3 0.63% 0 0.00% 0 0.00% 3 2.88% 66.249.70.15
10 4 0.70% 3 0.76% 2 0.45% 0 0.00% 0 0.00% 1 0.96% 148.251.195.14
11 4 0.70% 4 1.02% 4 0.79% 0 0.00% 0 0.00% 4 3.85% 151.80.39.213
12 4 0.70% 3 0.76% 3 0.54% 0 0.00% 0 0.00% 1 0.96% 18.221.33.58
13 4 0.70% 2 0.51% 3 0.60% 0 0.00% 0 0.00% 2 1.92% 213.180.203.5
14 4 0.70% 4 1.02% 3 0.58% 0 0.00% 0 0.00% 2 1.92% 66.249.70.13
15 4 0.70% 4 1.02% 0 0.10% 0 0.00% 0 0.00% 2 1.92% ::1
16 3 0.53% 3 0.76% 1 0.11% 0 0.00% 0 0.00% 1 0.96% 109.236.135.164
17 3 0.53% 1 0.25% 2 0.50% 0 0.00% 0 0.00% 1 0.96% 49.234.179.115
18 3 0.53% 2 0.51% 2 0.37% 0 0.00% 0 0.00% 2 1.92% 66.249.64.118
19 3 0.53% 0 0.00% 0 0.09% 0 0.00% 0 0.00% 0 0.00% 74.63.227.26
20 2 0.35% 2 0.51% 1 0.29% 0 0.00% 0 0.00% 2 1.92% 157.55.39.153
21 2 0.35% 1 0.25% 6 1.16% 0 0.00% 0 0.00% 1 0.96% 192.151.145.178
22 2 0.35% 2 0.51% 2 0.37% 0 0.00% 0 0.00% 2 1.92% 207.46.13.232
23 2 0.35% 0 0.00% 1 0.17% 0 0.00% 0 0.00% 1 0.96% 216.244.66.232
24 2 0.35% 1 0.25% 1 0.30% 0 0.00% 0 0.00% 1 0.96% 46.176.192.182
25 2 0.35% 2 0.51% 1 0.27% 0 0.00% 0 0.00% 2 1.92% 5.196.87.141
26 2 0.35% 1 0.25% 2 0.36% 0 0.00% 0 0.00% 1 0.96% 5.9.107.211
27 2 0.35% 1 0.25% 1 0.24% 0 0.00% 0 0.00% 1 0.96% 66.249.64.106
28 2 0.35% 1 0.25% 1 0.29% 0 0.00% 0 0.00% 2 1.92% 66.249.64.120
29 2 0.35% 1 0.25% 1 0.24% 0 0.00% 0 0.00% 1 0.96% 66.249.64.142
30 2 0.35% 2 0.51% 1 0.28% 0 0.00% 0 0.00% 2 1.92% 66.249.64.44

Top 10 of 106 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 179 31.51% 178 45.29% 285 57.55% 0 0.00% 0 0.00% 1 0.96% 185.6.9.220
2 167 29.40% 75 19.08% 54 11.00% 0 0.00% 0 0.00% 8 7.69% 176.198.4.234
3 23 4.05% 21 5.34% 17 3.34% 0 0.00% 0 0.00% 2 1.92% 66.249.70.11
4 10 1.76% 10 2.54% 13 2.66% 0 0.00% 0 0.00% 1 0.96% 184.94.240.92
5 18 3.17% 16 4.07% 11 2.28% 0 0.00% 0 0.00% 1 0.96% 95.216.96.254
6 12 2.11% 8 2.04% 8 1.57% 0 0.00% 0 0.00% 4 3.85% 173.208.191.4
7 11 1.94% 2 0.51% 6 1.17% 0 0.00% 0 0.00% 1 0.96% 78.85.178.234
8 2 0.35% 1 0.25% 6 1.16% 0 0.00% 0 0.00% 1 0.96% 192.151.145.178
9 1 0.18% 1 0.25% 5 1.07% 0 0.00% 0 0.00% 1 0.96% 54.36.150.69
10 4 0.70% 4 1.02% 4 0.79% 0 0.00% 0 0.00% 4 3.85% 151.80.39.213

Top 9 of 9 Total Referrers
# Hits Referrer
1 534 94.01% - (Direct Request)
2 13 2.29% http://www.ghost-of-death.de/
3 8 1.41% http://www.ghost-of-death.de
4 7 1.23% http://ghost-of-death.de/
5 2 0.35% http://marbletrack.org/subdomains/weather/
6 1 0.18% http://188.68.51.174:80/
7 1 0.18% http://marbletrack.org/subdomains/lov/
8 1 0.18% http://marbletrack.org/subdomains/quick/
9 1 0.18% http://marbletrack.org/subdomains/s/

Top 15 of 43 Total User Agents
# Hits User Agent
1 179 31.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 58 10.21% WinHttp-Autoproxy-Service/5.1
3 57 10.04% Mozilla/5.0 (Linux; Android 9; SM-G960F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 Mobile Safari/537.36
4 39 6.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 34 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 18 3.17% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 18 3.17% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
8 14 2.46% curl/7.47.0
9 11 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 2.0.50727; .NET CLR 3.0.45
10 10 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
11 10 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 10 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 6 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 6 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 5 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.120 Mobile

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 568 100.00% 393 100.00% 495 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23