Usage statistics for v22017063540750928

Summary Period: October 2020
Generated 16-Nov-2020 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 75690
Total Files 32792
Total Pages 69100
Total Visits 6001
Total kB Files 67943
Total kB In 0
Total kB Out 0
Total Unique Sites 2515
Total Unique URLs 55
Total Unique Referrers 160
Total Unique User Agents 437
. Avg Max
Hits per Hour 101 4971
Hits per Day 2441 6765
Files per Day 1057 1998
Pages per Day 2229 4872
Sites per Day 81 244
Visits per Day 193 252
kB Files per Day 2192 6573
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.32% 32792
Code 206 - Partial Content 4.56% 3453
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 0.36% 276
Code 403 - Forbidden 0.07% 56
Code 404 - Not Found 51.54% 39013
Code 405 - Method Not Allowed 0.07% 56
Code 408 - Request Timeout 0.04% 29

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1605 2.12% 1349 4.11% 1509 2.18% 168 2.80% 158 6.28% 2028 2.98% 0 0.00% 0 0.00%
2 1480 1.96% 1378 4.20% 1416 2.05% 180 3.00% 153 6.08% 2167 3.19% 0 0.00% 0 0.00%
3 1624 2.15% 1523 4.64% 1567 2.27% 193 3.22% 148 5.88% 2253 3.32% 0 0.00% 0 0.00%
4 6765 8.94% 1840 5.61% 4872 7.05% 208 3.47% 146 5.81% 6573 9.67% 0 0.00% 0 0.00%
5 1485 1.96% 1381 4.21% 1430 2.07% 140 2.33% 120 4.77% 1994 2.93% 0 0.00% 0 0.00%
6 6327 8.36% 1467 4.47% 4447 6.44% 164 2.73% 133 5.29% 5938 8.74% 0 0.00% 0 0.00%
7 3970 5.25% 1601 4.88% 3915 5.67% 194 3.23% 160 6.36% 3377 4.97% 0 0.00% 0 0.00%
8 3393 4.48% 1991 6.07% 3298 4.77% 236 3.93% 244 9.70% 3462 5.10% 0 0.00% 0 0.00%
9 4225 5.58% 1998 6.09% 3895 5.64% 194 3.23% 159 6.32% 3734 5.50% 0 0.00% 0 0.00%
10 3613 4.77% 1626 4.96% 3522 5.10% 151 2.52% 134 5.33% 3099 4.56% 0 0.00% 0 0.00%
11 3264 4.31% 1288 3.93% 3196 4.63% 180 3.00% 153 6.08% 2754 4.05% 0 0.00% 0 0.00%
12 3869 5.11% 1768 5.39% 3805 5.51% 211 3.52% 165 6.56% 3496 5.15% 0 0.00% 0 0.00%
13 3875 5.12% 1806 5.51% 3710 5.37% 246 4.10% 192 7.63% 3553 5.23% 0 0.00% 0 0.00%
14 2739 3.62% 716 2.18% 2647 3.83% 252 4.20% 188 7.48% 1677 2.47% 0 0.00% 0 0.00%
15 2734 3.61% 751 2.29% 2653 3.84% 234 3.90% 202 8.03% 1932 2.84% 0 0.00% 0 0.00%
16 2619 3.46% 634 1.93% 2557 3.70% 221 3.68% 162 6.44% 1605 2.36% 0 0.00% 0 0.00%
17 2591 3.42% 600 1.83% 2488 3.60% 209 3.48% 182 7.24% 1671 2.46% 0 0.00% 0 0.00%
18 3673 4.85% 734 2.24% 3581 5.18% 165 2.75% 147 5.84% 2276 3.35% 0 0.00% 0 0.00%
19 2676 3.54% 681 2.08% 2594 3.75% 196 3.27% 152 6.04% 1754 2.58% 0 0.00% 0 0.00%
20 3053 4.03% 1031 3.14% 2921 4.23% 218 3.63% 181 7.20% 2133 3.14% 0 0.00% 0 0.00%
21 2658 3.51% 729 2.22% 2514 3.64% 200 3.33% 158 6.28% 1842 2.71% 0 0.00% 0 0.00%
22 773 1.02% 659 2.01% 703 1.02% 162 2.70% 148 5.88% 1003 1.48% 0 0.00% 0 0.00%
23 659 0.87% 532 1.62% 589 0.85% 167 2.78% 148 5.88% 780 1.15% 0 0.00% 0 0.00%
24 890 1.18% 716 2.18% 757 1.10% 186 3.10% 184 7.32% 973 1.43% 0 0.00% 0 0.00%
25 531 0.70% 436 1.33% 468 0.68% 180 3.00% 140 5.57% 578 0.85% 0 0.00% 0 0.00%
26 667 0.88% 566 1.73% 600 0.87% 198 3.30% 147 5.84% 822 1.21% 0 0.00% 0 0.00%
27 760 1.00% 567 1.73% 693 1.00% 207 3.45% 165 6.56% 890 1.31% 0 0.00% 0 0.00%
28 529 0.70% 335 1.02% 478 0.69% 229 3.82% 180 7.16% 461 0.68% 0 0.00% 0 0.00%
29 620 0.82% 496 1.51% 554 0.80% 176 2.93% 155 6.16% 727 1.07% 0 0.00% 0 0.00%
30 823 1.09% 624 1.90% 671 0.97% 204 3.40% 162 6.44% 988 1.45% 0 0.00% 0 0.00%
31 1200 1.59% 969 2.95% 1050 1.52% 193 3.22% 157 6.24% 1402 2.06% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 91 2839 3.75% 49 1539 4.69% 86 2676 3.87% 88 2715 4.00% 0 0 0.00% 0 0 0.00%
1 95 2971 3.93% 52 1613 4.92% 92 2868 4.15% 87 2712 3.99% 0 0 0.00% 0 0 0.00%
2 90 2800 3.70% 47 1470 4.48% 84 2631 3.81% 81 2515 3.70% 0 0 0.00% 0 0 0.00%
3 87 2705 3.57% 45 1408 4.29% 83 2575 3.73% 91 2819 4.15% 0 0 0.00% 0 0 0.00%
4 79 2463 3.25% 42 1308 3.99% 76 2365 3.42% 73 2255 3.32% 0 0 0.00% 0 0 0.00%
5 95 2974 3.93% 53 1666 5.08% 91 2844 4.12% 89 2760 4.06% 0 0 0.00% 0 0 0.00%
6 88 2751 3.63% 49 1539 4.69% 84 2608 3.77% 93 2870 4.22% 0 0 0.00% 0 0 0.00%
7 78 2430 3.21% 40 1251 3.81% 74 2316 3.35% 72 2237 3.29% 0 0 0.00% 0 0 0.00%
8 89 2766 3.65% 52 1617 4.93% 85 2648 3.83% 85 2646 3.89% 0 0 0.00% 0 0 0.00%
9 83 2588 3.42% 45 1397 4.26% 80 2492 3.61% 77 2389 3.52% 0 0 0.00% 0 0 0.00%
10 246 7656 10.11% 47 1467 4.47% 177 5504 7.97% 202 6249 9.20% 0 0 0.00% 0 0 0.00%
11 82 2560 3.38% 42 1303 3.97% 79 2465 3.57% 75 2338 3.44% 0 0 0.00% 0 0 0.00%
12 80 2502 3.31% 41 1273 3.88% 77 2414 3.49% 77 2389 3.52% 0 0 0.00% 0 0 0.00%
13 89 2765 3.65% 46 1441 4.39% 85 2647 3.83% 79 2455 3.61% 0 0 0.00% 0 0 0.00%
14 111 3442 4.55% 39 1235 3.77% 106 3302 4.78% 91 2824 4.16% 0 0 0.00% 0 0 0.00%
15 87 2703 3.57% 43 1335 4.07% 83 2575 3.73% 86 2680 3.94% 0 0 0.00% 0 0 0.00%
16 237 7361 9.73% 42 1311 4.00% 174 5418 7.84% 199 6165 9.07% 0 0 0.00% 0 0 0.00%
17 81 2531 3.34% 38 1182 3.60% 78 2441 3.53% 73 2268 3.34% 0 0 0.00% 0 0 0.00%
18 76 2359 3.12% 35 1106 3.37% 72 2254 3.26% 70 2156 3.17% 0 0 0.00% 0 0 0.00%
19 112 3489 4.61% 41 1283 3.91% 109 3380 4.89% 86 2654 3.91% 0 0 0.00% 0 0 0.00%
20 76 2360 3.12% 37 1163 3.55% 73 2278 3.30% 68 2093 3.08% 0 0 0.00% 0 0 0.00%
21 115 3594 4.75% 39 1216 3.71% 112 3496 5.06% 89 2773 4.08% 0 0 0.00% 0 0 0.00%
22 78 2443 3.23% 40 1249 3.81% 76 2362 3.42% 78 2409 3.55% 0 0 0.00% 0 0 0.00%
23 85 2638 3.49% 45 1420 4.33% 81 2541 3.68% 83 2573 3.79% 0 0 0.00% 0 0 0.00%

Top 30 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 25905 34.23% 36288 53.41% 0 0.00% 0 0.00% /
2 678 0.90% 485 0.71% 0 0.00% 0 0.00% /html/
3 626 0.83% 1422 2.09% 0 0.00% 0 0.00% /subdomains/
4 530 0.70% 395 0.58% 0 0.00% 0 0.00% /subdomains/normal/
5 523 0.69% 390 0.57% 0 0.00% 0 0.00% /subdomains/careful/
6 514 0.68% 386 0.57% 0 0.00% 0 0.00% /subdomains/ironical/
7 511 0.68% 385 0.57% 0 0.00% 0 0.00% /subdomains/effortless/
8 509 0.67% 382 0.56% 0 0.00% 0 0.00% /subdomains/partial/
9 507 0.67% 379 0.56% 0 0.00% 0 0.00% /subdomains/glad/
10 505 0.67% 378 0.56% 0 0.00% 0 0.00% /subdomains/great/
11 502 0.66% 377 0.56% 0 0.00% 0 0.00% /subdomains/correct/
12 487 0.64% 370 0.54% 0 0.00% 0 0.00% /subdomains/automatical/
13 465 0.61% 354 0.52% 0 0.00% 0 0.00% /subdomains/perfect/
14 464 0.61% 354 0.52% 0 0.00% 0 0.00% /subdomains/prompt/
15 458 0.61% 352 0.52% 0 0.00% 0 0.00% /subdomains/practical/
16 452 0.60% 346 0.51% 0 0.00% 0 0.00% /subdomains/sudden/
17 452 0.60% 346 0.51% 0 0.00% 0 0.00% /subdomains/wrong/
18 451 0.60% 346 0.51% 0 0.00% 0 0.00% /subdomains/short/
19 445 0.59% 341 0.50% 0 0.00% 0 0.00% /subdomains/proud/
20 140 0.18% 40 0.06% 0 0.00% 0 0.00% /main/
21 133 0.18% 647 0.95% 0 0.00% 0 0.00% /webalizer/
22 83 0.11% 48 0.07% 0 0.00% 0 0.00% /subdomains/quick/
23 79 0.10% 94 0.14% 0 0.00% 0 0.00% /subdomains/s/
24 79 0.10% 675 0.99% 0 0.00% 0 0.00% /webalizer/usage_202009.html
25 68 0.09% 53 0.08% 0 0.00% 0 0.00% /subdomains/weather/
26 66 0.09% 438 0.64% 0 0.00% 0 0.00% /webalizer/usage_202001.html
27 66 0.09% 570 0.84% 0 0.00% 0 0.00% /webalizer/usage_202005.html
28 65 0.09% 33 0.05% 0 0.00% 0 0.00% /subdomains/lov/
29 64 0.08% 532 0.78% 0 0.00% 0 0.00% /webalizer/usage_202003.html
30 61 0.08% 405 0.60% 0 0.00% 0 0.00% /webalizer/usage_202002.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25905 34.23% 36288 53.41% 0 0.00% 0 0.00% /
2 626 0.83% 1422 2.09% 0 0.00% 0 0.00% /subdomains/
3 79 0.10% 675 0.99% 0 0.00% 0 0.00% /webalizer/usage_202009.html
4 133 0.18% 647 0.95% 0 0.00% 0 0.00% /webalizer/
5 66 0.09% 570 0.84% 0 0.00% 0 0.00% /webalizer/usage_202005.html
6 59 0.08% 569 0.84% 0 0.00% 0 0.00% /webalizer/usage_202008.html
7 61 0.08% 565 0.83% 0 0.00% 0 0.00% /webalizer/usage_202006.html
8 60 0.08% 540 0.80% 0 0.00% 0 0.00% /webalizer/usage_202004.html
9 64 0.08% 532 0.78% 0 0.00% 0 0.00% /webalizer/usage_202003.html
10 56 0.07% 489 0.72% 0 0.00% 0 0.00% /webalizer/usage_202007.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 25905 34.23% 2818 52.08% /
2 678 0.90% 183 3.38% /html/
3 626 0.83% 148 2.74% /subdomains/
4 514 0.68% 139 2.57% /subdomains/ironical/
5 523 0.69% 132 2.44% /subdomains/careful/
6 530 0.70% 131 2.42% /subdomains/normal/
7 509 0.67% 130 2.40% /subdomains/partial/
8 507 0.67% 128 2.37% /subdomains/glad/
9 458 0.61% 127 2.35% /subdomains/practical/
10 465 0.61% 126 2.33% /subdomains/perfect/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 25905 34.23% 2794 51.30% /
2 678 0.90% 176 3.23% /html/
3 626 0.83% 145 2.66% /subdomains/
4 530 0.70% 137 2.52% /subdomains/normal/
5 509 0.67% 137 2.52% /subdomains/partial/
6 452 0.60% 137 2.52% /subdomains/wrong/
7 514 0.68% 136 2.50% /subdomains/ironical/
8 523 0.69% 130 2.39% /subdomains/careful/
9 465 0.61% 129 2.37% /subdomains/perfect/
10 458 0.61% 128 2.35% /subdomains/practical/

Top 30 of 2515 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25328 33.46% 0 0.00% 11353 16.71% 0 0.00% 0 0.00% 2 0.03% 35.181.48.42
2 12884 17.02% 12884 39.29% 19279 28.38% 0 0.00% 0 0.00% 3 0.05% 205.204.73.51
3 9637 12.73% 3567 10.88% 8127 11.96% 0 0.00% 0 0.00% 43 0.72% 128.199.247.177
4 3880 5.13% 3880 11.83% 5806 8.55% 0 0.00% 0 0.00% 8 0.13% 84.54.153.78
5 1607 2.12% 1607 4.90% 2405 3.54% 0 0.00% 0 0.00% 4 0.07% 79.132.6.10
6 1471 1.94% 1471 4.49% 2201 3.24% 0 0.00% 0 0.00% 6 0.10% 84.54.153.93
7 1314 1.74% 817 2.49% 1268 1.87% 0 0.00% 0 0.00% 128 2.13% 62.138.2.214
8 1200 1.59% 1200 3.66% 1796 2.64% 0 0.00% 0 0.00% 5 0.08% 84.54.153.9
9 1007 1.33% 1007 3.07% 1507 2.22% 0 0.00% 0 0.00% 5 0.08% 88.80.159.37
10 980 1.29% 6 0.02% 475 0.70% 0 0.00% 0 0.00% 1 0.02% 103.242.107.252
11 963 1.27% 6 0.02% 467 0.69% 0 0.00% 0 0.00% 1 0.02% 101.89.158.158
12 962 1.27% 6 0.02% 466 0.69% 0 0.00% 0 0.00% 1 0.02% 118.35.19.4
13 388 0.51% 380 1.16% 552 0.81% 0 0.00% 0 0.00% 21 0.35% 95.216.96.243
14 383 0.51% 383 1.17% 47 0.07% 0 0.00% 0 0.00% 28 0.47% ::1
15 361 0.48% 190 0.58% 287 0.42% 0 0.00% 0 0.00% 132 2.20% 216.244.66.232
16 342 0.45% 228 0.70% 221 0.32% 0 0.00% 0 0.00% 104 1.73% 191.96.232.238
17 231 0.31% 134 0.41% 187 0.28% 0 0.00% 0 0.00% 95 1.58% 216.244.66.194
18 195 0.26% 193 0.59% 278 0.41% 0 0.00% 0 0.00% 10 0.17% 95.216.96.254
19 194 0.26% 190 0.58% 275 0.40% 0 0.00% 0 0.00% 10 0.17% 95.216.96.170
20 194 0.26% 190 0.58% 274 0.40% 0 0.00% 0 0.00% 10 0.17% 95.216.96.242
21 194 0.26% 190 0.58% 275 0.41% 0 0.00% 0 0.00% 10 0.17% 95.216.96.245
22 193 0.25% 189 0.58% 276 0.41% 0 0.00% 0 0.00% 10 0.17% 95.216.96.244
23 189 0.25% 188 0.57% 203 0.30% 0 0.00% 0 0.00% 1 0.02% 159.69.187.158
24 189 0.25% 188 0.57% 203 0.30% 0 0.00% 0 0.00% 1 0.02% 95.216.172.173
25 188 0.25% 187 0.57% 194 0.29% 0 0.00% 0 0.00% 1 0.02% 173.231.59.199
26 188 0.25% 187 0.57% 194 0.29% 0 0.00% 0 0.00% 2 0.03% 173.231.59.202
27 188 0.25% 187 0.57% 193 0.28% 0 0.00% 0 0.00% 1 0.02% 216.18.204.199
28 188 0.25% 187 0.57% 190 0.28% 0 0.00% 0 0.00% 1 0.02% 88.198.25.244
29 186 0.25% 0 0.00% 89 0.13% 0 0.00% 0 0.00% 0 0.00% 185.234.216.247
30 185 0.24% 2 0.01% 79 0.12% 0 0.00% 0 0.00% 2 0.03% 156.96.155.240

Top 10 of 2515 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12884 17.02% 12884 39.29% 19279 28.38% 0 0.00% 0 0.00% 3 0.05% 205.204.73.51
2 25328 33.46% 0 0.00% 11353 16.71% 0 0.00% 0 0.00% 2 0.03% 35.181.48.42
3 9637 12.73% 3567 10.88% 8127 11.96% 0 0.00% 0 0.00% 43 0.72% 128.199.247.177
4 3880 5.13% 3880 11.83% 5806 8.55% 0 0.00% 0 0.00% 8 0.13% 84.54.153.78
5 1607 2.12% 1607 4.90% 2405 3.54% 0 0.00% 0 0.00% 4 0.07% 79.132.6.10
6 1471 1.94% 1471 4.49% 2201 3.24% 0 0.00% 0 0.00% 6 0.10% 84.54.153.93
7 1200 1.59% 1200 3.66% 1796 2.64% 0 0.00% 0 0.00% 5 0.08% 84.54.153.9
8 1007 1.33% 1007 3.07% 1507 2.22% 0 0.00% 0 0.00% 5 0.08% 88.80.159.37
9 1314 1.74% 817 2.49% 1268 1.87% 0 0.00% 0 0.00% 128 2.13% 62.138.2.214
10 388 0.51% 380 1.16% 552 0.81% 0 0.00% 0 0.00% 21 0.35% 95.216.96.243

Top 30 of 160 Total Referrers
# Hits Referrer
1 25328 33.46% https://www.maquestionmedicale.fr/
2 16247 21.47% - (Direct Request)
3 7632 10.08% https://apteka.info/
4 7572 10.00% https://tabletki.org/
5 3180 4.20% http://mx4.be-untitled.eu/
6 2805 3.71% http://ghost-of-death.de/
7 1110 1.47% https://careprost.org/bimatoprost
8 1094 1.45% https://careprost.org/careprost
9 558 0.74% https://tabletki.org/dlya-potencii
10 555 0.73% https://tabletki.org/viagra-100-mg
11 554 0.73% https://tabletki.org/levitra
12 547 0.72% https://tabletki.org/sredstva
13 546 0.72% https://tabletki.org/dlya-seksa-i-potencii
14 541 0.71% https://tabletki.org/nabory
15 528 0.70% https://tabletki.org/sialis
16 486 0.64% http://www.ghost-of-death.de/
17 443 0.59% https://www.google.ru/search
18 399 0.53% http://www.ghost-of-death.de
19 385 0.51% http://ghost-of-death.de/subdomains/
20 197 0.26% http://be-untitled.eu/
21 196 0.26% http://www.ghost-of-death.de/subdomains/
22 189 0.25% http://mx4.be-untitled.eu/subdomains/
23 184 0.24% http://188.68.51.174/
24 138 0.18% http://ghost-of-death.de/html/
25 121 0.16% http://ghost-of-death.de/webalizer/
26 109 0.14% http://ghost-of-death.de/subdomains/automatical/
27 109 0.14% http://ghost-of-death.de/subdomains/careful/
28 109 0.14% http://ghost-of-death.de/subdomains/correct/
29 109 0.14% http://ghost-of-death.de/subdomains/effortless/
30 109 0.14% http://ghost-of-death.de/subdomains/glad/

Top 19 of 19 Total Search Strings
# Hits Search String
1 193 43.27% https://apteka.info/
2 190 42.60% https://tabletki.org/
3 13 2.91% https://doska.info/item/add
4 7 1.57% https://doska.info/podat-obyavlenie
5 6 1.35% https://m.znakomstva.online/
6 6 1.35% https://xn--80ajb3cbbb.xn--p1ai/
7 6 1.35% https://znakomstva.online/gorod/
8 5 1.12% https://careprost.org/
9 3 0.67% https://doska.info/sitemap/
10 3 0.67% https://znakomstva.online/
11 2 0.45% http://arsenal-info.ru/b/book/1627328415/45
12 2 0.45% https://m.xn--80ajb3cbbb.xn--p1ai/
13 2 0.45% https://ok.ru/doskaobyavlenii
14 2 0.45% https://znakomstva.online/gorod/moskva
15 2 0.45% https://znakomstva.online/videochat
16 1 0.22% http://arsenal-info.ru/b/book/4115724319/57
17 1 0.22% https://vk.com/doskaobyavlenii
18 1 0.22% https://www.facebook.com/saitobyavlenii/
19 1 0.22% https://znakomstva.online/gorod/sankt-peterburg

Top 15 of 437 Total User Agents
# Hits User Agent
1 9465 12.50% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
2 3839 5.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3702 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2873 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1788 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1667 2.20% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 1585 2.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1358 1.79% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
9 1314 1.74% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
10 998 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 997 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 977 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 965 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 964 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 956 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 75690 100.00% 36245 110.53% 67943 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23