Usage statistics for v22017063540750928

Summary Period: December 2020
Generated 15-Jan-2021 06:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 32043
Total Files 18316
Total Pages 29828
Total Visits 5142
Total kB Files 81638
Total kB In 0
Total kB Out 0
Total Unique Sites 2421
Total Unique URLs 81
Total Unique Referrers 255
Total Unique User Agents 530
. Avg Max
Hits per Hour 43 986
Hits per Day 1033 3369
Files per Day 590 1256
Pages per Day 962 3214
Sites per Day 78 178
Visits per Day 165 221
kB Files per Day 2633 9275
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57.16% 18316
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.15% 48
Code 304 - Not Modified 0.02% 7
Code 400 - Bad Request 5.73% 1835
Code 403 - Forbidden 0.04% 14
Code 404 - Not Found 36.68% 11752
Code 405 - Method Not Allowed 0.08% 27
Code 408 - Request Timeout 0.13% 43

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 533 1.66% 418 2.28% 479 1.61% 221 4.30% 178 7.35% 1889 2.31% 0 0.00% 0 0.00%
2 1198 3.74% 1019 5.56% 1146 3.84% 187 3.64% 168 6.94% 1097 1.34% 0 0.00% 0 0.00%
3 1563 4.88% 516 2.82% 1514 5.08% 186 3.62% 146 6.03% 2391 2.93% 0 0.00% 0 0.00%
4 476 1.49% 382 2.09% 427 1.43% 157 3.05% 146 6.03% 551 0.68% 0 0.00% 0 0.00%
5 910 2.84% 825 4.50% 871 2.92% 171 3.33% 131 5.41% 1138 1.39% 0 0.00% 0 0.00%
6 481 1.50% 397 2.17% 444 1.49% 127 2.47% 112 4.63% 678 0.83% 0 0.00% 0 0.00%
7 424 1.32% 317 1.73% 355 1.19% 141 2.74% 136 5.62% 1118 1.37% 0 0.00% 0 0.00%
8 1529 4.77% 489 2.67% 1472 4.93% 137 2.66% 124 5.12% 1153 1.41% 0 0.00% 0 0.00%
9 477 1.49% 332 1.81% 366 1.23% 137 2.66% 117 4.83% 545 0.67% 0 0.00% 0 0.00%
10 496 1.55% 378 2.06% 451 1.51% 159 3.09% 127 5.25% 526 0.64% 0 0.00% 0 0.00%
11 574 1.79% 475 2.59% 533 1.79% 157 3.05% 116 4.79% 695 0.85% 0 0.00% 0 0.00%
12 676 2.11% 450 2.46% 623 2.09% 176 3.42% 114 4.71% 715 0.88% 0 0.00% 0 0.00%
13 749 2.34% 625 3.41% 680 2.28% 177 3.44% 162 6.69% 3764 4.61% 0 0.00% 0 0.00%
14 637 1.99% 500 2.73% 502 1.68% 167 3.25% 152 6.28% 5355 6.56% 0 0.00% 0 0.00%
15 818 2.55% 464 2.53% 785 2.63% 156 3.03% 127 5.25% 686 0.84% 0 0.00% 0 0.00%
16 1059 3.30% 560 3.06% 983 3.30% 211 4.10% 154 6.36% 1010 1.24% 0 0.00% 0 0.00%
17 1756 5.48% 528 2.88% 1704 5.71% 199 3.87% 159 6.57% 9275 11.36% 0 0.00% 0 0.00%
18 3099 9.67% 642 3.51% 3003 10.07% 216 4.20% 170 7.02% 8973 10.99% 0 0.00% 0 0.00%
19 3369 10.51% 1256 6.86% 3214 10.78% 209 4.06% 166 6.86% 6913 8.47% 0 0.00% 0 0.00%
20 2236 6.98% 935 5.10% 2044 6.85% 189 3.68% 168 6.94% 5718 7.00% 0 0.00% 0 0.00%
21 1569 4.90% 542 2.96% 1518 5.09% 163 3.17% 139 5.74% 6802 8.33% 0 0.00% 0 0.00%
22 1192 3.72% 999 5.45% 1087 3.64% 182 3.54% 139 5.74% 5518 6.76% 0 0.00% 0 0.00%
23 662 2.07% 538 2.94% 563 1.89% 156 3.03% 145 5.99% 4062 4.98% 0 0.00% 0 0.00%
24 498 1.55% 417 2.28% 458 1.54% 137 2.66% 133 5.49% 1224 1.50% 0 0.00% 0 0.00%
25 626 1.95% 519 2.83% 583 1.95% 149 2.90% 122 5.04% 659 0.81% 0 0.00% 0 0.00%
26 471 1.47% 400 2.18% 428 1.43% 149 2.90% 123 5.08% 524 0.64% 0 0.00% 0 0.00%
27 358 1.12% 267 1.46% 315 1.06% 132 2.57% 121 5.00% 503 0.62% 0 0.00% 0 0.00%
28 1016 3.17% 801 4.37% 885 2.97% 172 3.35% 137 5.66% 1730 2.12% 0 0.00% 0 0.00%
29 1215 3.79% 1152 6.29% 1192 4.00% 149 2.90% 115 4.75% 1574 1.93% 0 0.00% 0 0.00%
30 934 2.91% 819 4.47% 785 2.63% 148 2.88% 125 5.16% 4376 5.36% 0 0.00% 0 0.00%
31 442 1.38% 354 1.93% 418 1.40% 164 3.19% 145 5.99% 473 0.58% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1456 4.54% 33 1048 5.72% 43 1363 4.57% 202 6263 7.67% 0 0 0.00% 0 0 0.00%
1 44 1379 4.30% 28 881 4.81% 41 1301 4.36% 202 6255 7.66% 0 0 0.00% 0 0 0.00%
2 43 1337 4.17% 30 940 5.13% 37 1147 3.85% 381 11821 14.48% 0 0 0.00% 0 0 0.00%
3 38 1179 3.68% 24 755 4.12% 35 1093 3.66% 109 3386 4.15% 0 0 0.00% 0 0 0.00%
4 45 1410 4.40% 32 1009 5.51% 43 1336 4.48% 112 3485 4.27% 0 0 0.00% 0 0 0.00%
5 62 1931 6.03% 46 1447 7.90% 59 1845 6.19% 65 2022 2.48% 0 0 0.00% 0 0 0.00%
6 32 992 3.10% 20 636 3.47% 30 940 3.15% 34 1049 1.29% 0 0 0.00% 0 0 0.00%
7 64 1984 6.19% 34 1072 5.85% 61 1915 6.42% 62 1936 2.37% 0 0 0.00% 0 0 0.00%
8 33 1045 3.26% 21 670 3.66% 31 972 3.26% 67 2082 2.55% 0 0 0.00% 0 0 0.00%
9 48 1517 4.73% 32 1018 5.56% 46 1447 4.85% 59 1838 2.25% 0 0 0.00% 0 0 0.00%
10 31 973 3.04% 19 590 3.22% 26 807 2.71% 123 3805 4.66% 0 0 0.00% 0 0 0.00%
11 28 876 2.73% 15 494 2.70% 26 813 2.73% 37 1148 1.41% 0 0 0.00% 0 0 0.00%
12 28 893 2.79% 14 456 2.49% 26 827 2.77% 86 2661 3.26% 0 0 0.00% 0 0 0.00%
13 37 1175 3.67% 23 732 4.00% 34 1077 3.61% 145 4509 5.52% 0 0 0.00% 0 0 0.00%
14 29 913 2.85% 16 524 2.86% 27 856 2.87% 81 2496 3.06% 0 0 0.00% 0 0 0.00%
15 44 1372 4.28% 12 390 2.13% 41 1294 4.34% 23 713 0.87% 0 0 0.00% 0 0 0.00%
16 39 1233 3.85% 23 741 4.05% 34 1076 3.61% 92 2865 3.51% 0 0 0.00% 0 0 0.00%
17 31 982 3.06% 17 527 2.88% 28 890 2.98% 60 1869 2.29% 0 0 0.00% 0 0 0.00%
18 61 1900 5.93% 14 457 2.50% 57 1767 5.92% 56 1742 2.13% 0 0 0.00% 0 0 0.00%
19 29 918 2.86% 14 464 2.53% 25 805 2.70% 143 4428 5.42% 0 0 0.00% 0 0 0.00%
20 70 2190 6.83% 26 824 4.50% 67 2097 7.03% 210 6510 7.97% 0 0 0.00% 0 0 0.00%
21 55 1721 5.37% 24 749 4.09% 52 1639 5.49% 124 3831 4.69% 0 0 0.00% 0 0 0.00%
22 46 1427 4.45% 33 1034 5.65% 43 1349 4.52% 73 2252 2.76% 0 0 0.00% 0 0 0.00%
23 40 1240 3.87% 27 858 4.68% 37 1172 3.93% 86 2675 3.28% 0 0 0.00% 0 0 0.00%

Top 30 of 81 Total URLs
# Hits kB F kB In kB Out URL
1 10075 31.44% 12892 15.79% 0 0.00% 0 0.00% /
2 519 1.62% 324 0.40% 0 0.00% 0 0.00% /html/
3 477 1.49% 534 0.65% 0 0.00% 0 0.00% /subdomains/
4 384 1.20% 243 0.30% 0 0.00% 0 0.00% /subdomains/normal/
5 373 1.16% 236 0.29% 0 0.00% 0 0.00% /subdomains/correct/
6 372 1.16% 236 0.29% 0 0.00% 0 0.00% /subdomains/careful/
7 372 1.16% 236 0.29% 0 0.00% 0 0.00% /subdomains/ironical/
8 371 1.16% 236 0.29% 0 0.00% 0 0.00% /subdomains/effortless/
9 370 1.15% 234 0.29% 0 0.00% 0 0.00% /subdomains/great/
10 366 1.14% 234 0.29% 0 0.00% 0 0.00% /subdomains/automatical/
11 363 1.13% 230 0.28% 0 0.00% 0 0.00% /subdomains/glad/
12 351 1.10% 223 0.27% 0 0.00% 0 0.00% /subdomains/partial/
13 322 1.00% 206 0.25% 0 0.00% 0 0.00% /subdomains/perfect/
14 317 0.99% 203 0.25% 0 0.00% 0 0.00% /subdomains/practical/
15 316 0.99% 201 0.25% 0 0.00% 0 0.00% /subdomains/prompt/
16 316 0.99% 202 0.25% 0 0.00% 0 0.00% /subdomains/proud/
17 314 0.98% 199 0.24% 0 0.00% 0 0.00% /subdomains/wrong/
18 311 0.97% 198 0.24% 0 0.00% 0 0.00% /subdomains/short/
19 307 0.96% 195 0.24% 0 0.00% 0 0.00% /subdomains/sudden/
20 217 0.68% 25560 31.31% 0 0.00% 0 0.00% /webalizer/usage_202008.html
21 140 0.44% 13533 16.58% 0 0.00% 0 0.00% /webalizer/usage_202010.html
22 125 0.39% 10529 12.90% 0 0.00% 0 0.00% /webalizer/usage_202009.html
23 112 0.35% 489 0.60% 0 0.00% 0 0.00% /webalizer/
24 101 0.32% 28 0.03% 0 0.00% 0 0.00% /main/
25 75 0.23% 43 0.05% 0 0.00% 0 0.00% /subdomains/quick/
26 68 0.21% 34 0.04% 0 0.00% 0 0.00% /subdomains/lov/
27 63 0.20% 71 0.09% 0 0.00% 0 0.00% /subdomains/s/
28 62 0.19% 46 0.06% 0 0.00% 0 0.00% /subdomains/weather/
29 56 0.17% 737 0.90% 0 0.00% 0 0.00% /webalizer/usage_202002.html
30 55 0.17% 741 0.91% 0 0.00% 0 0.00% /webalizer/usage_202001.html

Top 10 of 81 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 217 0.68% 25560 31.31% 0 0.00% 0 0.00% /webalizer/usage_202008.html
2 140 0.44% 13533 16.58% 0 0.00% 0 0.00% /webalizer/usage_202010.html
3 10075 31.44% 12892 15.79% 0 0.00% 0 0.00% /
4 125 0.39% 10529 12.90% 0 0.00% 0 0.00% /webalizer/usage_202009.html
5 50 0.16% 1003 1.23% 0 0.00% 0 0.00% /webalizer/usage_202006.html
6 50 0.16% 965 1.18% 0 0.00% 0 0.00% /webalizer/usage_202004.html
7 51 0.16% 940 1.15% 0 0.00% 0 0.00% /webalizer/usage_202011.html
8 53 0.17% 929 1.14% 0 0.00% 0 0.00% /webalizer/usage_202005.html
9 51 0.16% 922 1.13% 0 0.00% 0 0.00% /webalizer/usage_202007.html
10 53 0.17% 889 1.09% 0 0.00% 0 0.00% /webalizer/usage_202003.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 10075 31.44% 2650 58.56% /
2 217 0.68% 157 3.47% /webalizer/usage_202008.html
3 519 1.62% 101 2.23% /html/
4 140 0.44% 89 1.97% /webalizer/usage_202010.html
5 322 1.00% 87 1.92% /subdomains/perfect/
6 477 1.49% 84 1.86% /subdomains/
7 384 1.20% 81 1.79% /subdomains/normal/
8 125 0.39% 80 1.77% /webalizer/usage_202009.html
9 372 1.16% 79 1.75% /subdomains/careful/
10 373 1.16% 78 1.72% /subdomains/correct/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 10075 31.44% 2575 57.04% /
2 217 0.68% 163 3.61% /webalizer/usage_202008.html
3 519 1.62% 101 2.24% /html/
4 140 0.44% 95 2.10% /webalizer/usage_202010.html
5 314 0.98% 93 2.06% /subdomains/wrong/
6 477 1.49% 91 2.02% /subdomains/
7 351 1.10% 86 1.91% /subdomains/partial/
8 373 1.16% 82 1.82% /subdomains/correct/
9 384 1.20% 82 1.82% /subdomains/normal/
10 125 0.39% 80 1.77% /webalizer/usage_202009.html

Top 30 of 2421 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6304 19.67% 0 0.00% 2826 3.46% 0 0.00% 0 0.00% 58 1.13% 35.181.48.42
2 2306 7.20% 2306 12.59% 3451 4.23% 0 0.00% 0 0.00% 10 0.19% 79.132.8.220
3 2011 6.28% 2011 10.98% 3009 3.69% 0 0.00% 0 0.00% 11 0.21% 79.132.22.6
4 1452 4.53% 1452 7.93% 2173 2.66% 0 0.00% 0 0.00% 8 0.16% 185.78.38.172
5 1163 3.63% 781 4.26% 1125 1.38% 0 0.00% 0 0.00% 29 0.56% 62.138.2.214
6 974 3.04% 6 0.03% 472 0.58% 0 0.00% 0 0.00% 1 0.02% 150.242.98.240
7 963 3.01% 6 0.03% 467 0.57% 0 0.00% 0 0.00% 1 0.02% 132.232.70.247
8 778 2.43% 770 4.20% 1241 1.52% 0 0.00% 0 0.00% 37 0.72% 95.216.96.254
9 575 1.79% 1 0.01% 2 0.00% 0 0.00% 0 0.00% 1 0.02% 46.101.221.87
10 574 1.79% 568 3.10% 641 0.78% 0 0.00% 0 0.00% 8 0.16% 173.231.59.211
11 553 1.73% 1 0.01% 2 0.00% 0 0.00% 0 0.00% 1 0.02% 46.101.173.36
12 491 1.53% 1 0.01% 2 0.00% 0 0.00% 0 0.00% 1 0.02% 68.183.211.114
13 399 1.25% 399 2.18% 597 0.73% 0 0.00% 0 0.00% 4 0.08% 79.132.8.38
14 398 1.24% 342 1.87% 330 0.40% 0 0.00% 0 0.00% 1 0.02% 77.120.128.254
15 392 1.22% 378 2.06% 430 0.53% 0 0.00% 0 0.00% 1 0.02% 46.4.10.166
16 386 1.20% 378 2.06% 616 0.75% 0 0.00% 0 0.00% 20 0.39% 95.216.96.170
17 240 0.75% 49 0.27% 118 0.14% 0 0.00% 0 0.00% 29 0.56% 91.241.19.84
18 233 0.73% 233 1.27% 349 0.43% 0 0.00% 0 0.00% 1 0.02% 79.132.9.28
19 229 0.71% 229 1.25% 324 0.40% 0 0.00% 0 0.00% 1 0.02% 82.80.230.228
20 213 0.66% 213 1.16% 319 0.39% 0 0.00% 0 0.00% 2 0.04% 84.54.153.203
21 198 0.62% 104 0.57% 149 0.18% 0 0.00% 0 0.00% 73 1.42% 216.244.66.232
22 194 0.61% 191 1.04% 310 0.38% 0 0.00% 0 0.00% 9 0.18% 95.216.96.242
23 191 0.60% 190 1.04% 222 0.27% 0 0.00% 0 0.00% 1 0.02% 159.69.189.200
24 191 0.60% 190 1.04% 221 0.27% 0 0.00% 0 0.00% 1 0.02% 159.69.189.220
25 191 0.60% 190 1.04% 222 0.27% 0 0.00% 0 0.00% 1 0.02% 159.69.189.35
26 191 0.60% 191 1.04% 210 0.26% 0 0.00% 0 0.00% 1 0.02% 82.80.249.219
27 190 0.59% 189 1.03% 207 0.25% 0 0.00% 0 0.00% 1 0.02% 88.198.25.244
28 190 0.59% 162 0.88% 3503 4.29% 0 0.00% 0 0.00% 1 0.02% 95.217.9.41
29 185 0.58% 183 1.00% 170 0.21% 0 0.00% 0 0.00% 1 0.02% 192.99.5.228
30 180 0.56% 180 0.98% 138 0.17% 0 0.00% 0 0.00% 1 0.02% 192.36.226.212

Top 10 of 2421 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 190 0.59% 162 0.88% 3503 4.29% 0 0.00% 0 0.00% 1 0.02% 95.217.9.41
2 2306 7.20% 2306 12.59% 3451 4.23% 0 0.00% 0 0.00% 10 0.19% 79.132.8.220
3 83 0.26% 82 0.45% 3187 3.90% 0 0.00% 0 0.00% 3 0.06% 63.33.51.59
4 2011 6.28% 2011 10.98% 3009 3.69% 0 0.00% 0 0.00% 11 0.21% 79.132.22.6
5 6304 19.67% 0 0.00% 2826 3.46% 0 0.00% 0 0.00% 58 1.13% 35.181.48.42
6 17 0.05% 17 0.09% 2468 3.02% 0 0.00% 0 0.00% 13 0.25% 184.178.172.28
7 1452 4.53% 1452 7.93% 2173 2.66% 0 0.00% 0 0.00% 8 0.16% 185.78.38.172
8 16 0.05% 16 0.09% 2159 2.64% 0 0.00% 0 0.00% 14 0.27% 184.178.172.13
9 15 0.05% 15 0.08% 2123 2.60% 0 0.00% 0 0.00% 12 0.23% 72.221.164.35
10 13 0.04% 13 0.07% 1878 2.30% 0 0.00% 0 0.00% 12 0.23% 171.244.1.84

Top 30 of 255 Total Referrers
# Hits Referrer
1 15120 47.19% - (Direct Request)
2 6304 19.67% https://www.maquestionmedicale.fr/
3 3224 10.06% https://doska.info/razmestit-obyavlenie
4 608 1.90% http://www.ghost-of-death.de/
5 419 1.31% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
6 411 1.28% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
7 407 1.27% https://doma.info/podat-obyavlenie-o-prodazhe-doma
8 400 1.25% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
9 390 1.22% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
10 388 1.21% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
11 377 1.18% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
12 373 1.16% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
13 316 0.99% http://ghost-of-death.de/
14 308 0.96% https://www.google.ru/search
15 252 0.79% http://www.ghost-of-death.de/subdomains/
16 224 0.70% http://ghost-of-death.de/subdomains/
17 108 0.34% http://www.ghost-of-death.de/webalizer/
18 96 0.30% http://ghost-of-death.de/webalizer/
19 93 0.29% http://www.ghost-of-death.de
20 91 0.28% https://www.google.com/
21 72 0.22% http://www.ghost-of-death.de/html/
22 64 0.20% http://ghost-of-death.de/html/
23 48 0.15% http://www.be-untitled.eu/subdomains/
24 47 0.15% http://be-untitled.eu/
25 44 0.14% http://www.ghost-of-death.de/subdomains/automatical/
26 44 0.14% http://www.ghost-of-death.de/subdomains/careful/
27 44 0.14% http://www.ghost-of-death.de/subdomains/correct/
28 44 0.14% http://www.ghost-of-death.de/subdomains/effortless/
29 44 0.14% http://www.ghost-of-death.de/subdomains/glad/
30 44 0.14% http://www.ghost-of-death.de/subdomains/great/

Top 14 of 14 Total Search Strings
# Hits Search String
1 42 13.50% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
2 41 13.18% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
3 36 11.58% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
4 35 11.25% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
5 33 10.61% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
6 32 10.29% https://doma.info/podat-obyavlenie-o-prodazhe-doma
7 30 9.65% https://doska.info/razmestit-obyavlenie
8 29 9.32% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
9 27 8.68% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
10 2 0.64% http://arsenal-info.ru/b/book/4115724319/57
11 1 0.32% http://arsenal-info.ru/b/book/1627328415/45
12 1 0.32% https://doma.info/russia/
13 1 0.32% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
14 1 0.32% https://doska.info/podat-obyavlenie

Top 15 of 530 Total User Agents
# Hits User Agent
1 1750 5.46% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
2 1574 4.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1171 3.65% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
4 700 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
5 696 2.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
6 584 1.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 578 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 574 1.79% Mozilla/5.0 (compatible; Adsbot/3.1)
9 573 1.79% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
10 559 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 517 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 431 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 423 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 398 1.24% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
15 293 0.91% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 32043 100.00% 18317 100.01% 81638 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23