Usage statistics for v22017063540750928

Summary Period: February 2021
Generated 16-Mar-2021 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 36960
Total Files 22857
Total Pages 33969
Total Visits 4781
Total kB Files 44886
Total kB In 0
Total kB Out 0
Total Unique Sites 2209
Total Unique URLs 82
Total Unique Referrers 101
Total Unique User Agents 597
. Avg Max
Hits per Hour 55 1058
Hits per Day 1320 3193
Files per Day 816 1713
Pages per Day 1213 3064
Sites per Day 78 193
Visits per Day 170 254
kB Files per Day 1603 6130
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 61.84% 22857
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.08% 30
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.35% 131
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 37.54% 13875
Code 405 - Method Not Allowed 0.06% 22
Code 408 - Request Timeout 0.09% 34

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2358 6.38% 1074 4.70% 2315 6.82% 195 4.08% 156 7.06% 6130 13.66% 0 0.00% 0 0.00%
2 836 2.26% 734 3.21% 783 2.31% 145 3.03% 120 5.43% 1117 2.49% 0 0.00% 0 0.00%
3 713 1.93% 588 2.57% 667 1.96% 146 3.05% 123 5.57% 904 2.01% 0 0.00% 0 0.00%
4 674 1.82% 570 2.49% 631 1.86% 145 3.03% 118 5.34% 792 1.76% 0 0.00% 0 0.00%
5 1561 4.22% 600 2.63% 1517 4.47% 192 4.02% 157 7.11% 1321 2.94% 0 0.00% 0 0.00%
6 1253 3.39% 724 3.17% 1170 3.44% 163 3.41% 143 6.47% 1201 2.68% 0 0.00% 0 0.00%
7 1834 4.96% 667 2.92% 1795 5.28% 122 2.55% 118 5.34% 1474 3.28% 0 0.00% 0 0.00%
8 1634 4.42% 450 1.97% 1585 4.67% 135 2.82% 107 4.84% 1256 2.80% 0 0.00% 0 0.00%
9 3193 8.64% 948 4.15% 3064 9.02% 201 4.20% 170 7.70% 2454 5.47% 0 0.00% 0 0.00%
10 2022 5.47% 680 2.98% 1818 5.35% 159 3.33% 124 5.61% 1432 3.19% 0 0.00% 0 0.00%
11 1670 4.52% 497 2.17% 1588 4.67% 176 3.68% 140 6.34% 1451 3.23% 0 0.00% 0 0.00%
12 1717 4.65% 935 4.09% 1446 4.26% 222 4.64% 182 8.24% 1591 3.54% 0 0.00% 0 0.00%
13 852 2.31% 621 2.72% 699 2.06% 169 3.53% 123 5.57% 952 2.12% 0 0.00% 0 0.00%
14 715 1.93% 571 2.50% 653 1.92% 196 4.10% 145 6.56% 1330 2.96% 0 0.00% 0 0.00%
15 1139 3.08% 1039 4.55% 1093 3.22% 143 2.99% 112 5.07% 1537 3.42% 0 0.00% 0 0.00%
16 1863 5.04% 1704 7.46% 1765 5.20% 190 3.97% 155 7.02% 3221 7.18% 0 0.00% 0 0.00%
17 481 1.30% 371 1.62% 432 1.27% 157 3.28% 133 6.02% 824 1.84% 0 0.00% 0 0.00%
18 1169 3.16% 991 4.34% 1075 3.16% 163 3.41% 136 6.16% 1499 3.34% 0 0.00% 0 0.00%
19 1826 4.94% 1713 7.49% 1776 5.23% 160 3.35% 126 5.70% 3048 6.79% 0 0.00% 0 0.00%
20 1225 3.31% 1069 4.68% 1130 3.33% 145 3.03% 152 6.88% 1595 3.55% 0 0.00% 0 0.00%
21 1155 3.12% 1027 4.49% 1072 3.16% 105 2.20% 115 5.21% 1642 3.66% 0 0.00% 0 0.00%
22 1279 3.46% 1129 4.94% 1195 3.52% 153 3.20% 158 7.15% 1919 4.27% 0 0.00% 0 0.00%
23 1500 4.06% 1231 5.39% 1288 3.79% 199 4.16% 168 7.61% 1922 4.28% 0 0.00% 0 0.00%
24 861 2.33% 419 1.83% 527 1.55% 210 4.39% 169 7.65% 667 1.49% 0 0.00% 0 0.00%
25 521 1.41% 361 1.58% 448 1.32% 254 5.31% 193 8.74% 512 1.14% 0 0.00% 0 0.00%
26 831 2.25% 625 2.73% 750 2.21% 222 4.64% 179 8.10% 847 1.89% 0 0.00% 0 0.00%
27 1080 2.92% 808 3.54% 882 2.60% 169 3.53% 150 6.79% 1229 2.74% 0 0.00% 0 0.00%
28 998 2.70% 711 3.11% 805 2.37% 181 3.79% 149 6.75% 1021 2.27% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 90 2521 6.82% 30 845 3.70% 78 2200 6.48% 103 2882 6.42% 0 0 0.00% 0 0 0.00%
1 51 1449 3.92% 33 929 4.06% 47 1332 3.92% 120 3370 7.51% 0 0 0.00% 0 0 0.00%
2 55 1560 4.22% 37 1041 4.55% 51 1448 4.26% 71 1979 4.41% 0 0 0.00% 0 0 0.00%
3 53 1508 4.08% 33 946 4.14% 50 1405 4.14% 60 1672 3.72% 0 0 0.00% 0 0 0.00%
4 61 1716 4.64% 38 1087 4.76% 56 1576 4.64% 65 1823 4.06% 0 0 0.00% 0 0 0.00%
5 62 1741 4.71% 39 1092 4.78% 56 1570 4.62% 77 2158 4.81% 0 0 0.00% 0 0 0.00%
6 63 1770 4.79% 37 1040 4.55% 58 1643 4.84% 83 2332 5.19% 0 0 0.00% 0 0 0.00%
7 53 1511 4.09% 32 919 4.02% 49 1372 4.04% 47 1318 2.94% 0 0 0.00% 0 0 0.00%
8 63 1790 4.84% 45 1260 5.51% 59 1656 4.88% 72 2023 4.51% 0 0 0.00% 0 0 0.00%
9 46 1306 3.53% 29 814 3.56% 42 1186 3.49% 67 1863 4.15% 0 0 0.00% 0 0 0.00%
10 59 1674 4.53% 40 1145 5.01% 55 1554 4.57% 65 1821 4.06% 0 0 0.00% 0 0 0.00%
11 42 1190 3.22% 24 693 3.03% 38 1080 3.18% 39 1097 2.44% 0 0 0.00% 0 0 0.00%
12 44 1237 3.35% 25 722 3.16% 40 1128 3.32% 41 1159 2.58% 0 0 0.00% 0 0 0.00%
13 67 1900 5.14% 49 1372 6.00% 64 1805 5.31% 76 2129 4.74% 0 0 0.00% 0 0 0.00%
14 63 1784 4.83% 45 1284 5.62% 59 1677 4.94% 96 2691 6.00% 0 0 0.00% 0 0 0.00%
15 44 1256 3.40% 30 841 3.68% 41 1156 3.40% 58 1631 3.63% 0 0 0.00% 0 0 0.00%
16 42 1196 3.24% 24 695 3.04% 38 1085 3.19% 40 1132 2.52% 0 0 0.00% 0 0 0.00%
17 57 1623 4.39% 38 1079 4.72% 54 1538 4.53% 71 1996 4.45% 0 0 0.00% 0 0 0.00%
18 50 1403 3.80% 32 897 3.92% 46 1303 3.84% 57 1596 3.56% 0 0 0.00% 0 0 0.00%
19 49 1390 3.76% 29 835 3.65% 45 1275 3.75% 74 2083 4.64% 0 0 0.00% 0 0 0.00%
20 48 1365 3.69% 30 866 3.79% 45 1267 3.73% 59 1654 3.68% 0 0 0.00% 0 0 0.00%
21 45 1284 3.47% 24 674 2.95% 40 1123 3.31% 50 1389 3.09% 0 0 0.00% 0 0 0.00%
22 49 1393 3.77% 33 930 4.07% 46 1297 3.82% 55 1540 3.43% 0 0 0.00% 0 0 0.00%
23 49 1393 3.77% 30 851 3.72% 46 1293 3.81% 55 1551 3.46% 0 0 0.00% 0 0 0.00%

Top 30 of 82 Total URLs
# Hits kB F kB In kB Out URL
1 13563 36.70% 17947 39.98% 0 0.00% 0 0.00% /
2 638 1.73% 647 1.44% 0 0.00% 0 0.00% /subdomains/
3 565 1.53% 354 0.79% 0 0.00% 0 0.00% /html/
4 514 1.39% 319 0.71% 0 0.00% 0 0.00% /subdomains/glad/
5 493 1.33% 307 0.68% 0 0.00% 0 0.00% /subdomains/correct/
6 485 1.31% 301 0.67% 0 0.00% 0 0.00% /subdomains/great/
7 438 1.19% 276 0.62% 0 0.00% 0 0.00% /subdomains/careful/
8 417 1.13% 261 0.58% 0 0.00% 0 0.00% /subdomains/normal/
9 408 1.10% 258 0.57% 0 0.00% 0 0.00% /subdomains/automatical/
10 408 1.10% 257 0.57% 0 0.00% 0 0.00% /subdomains/effortless/
11 402 1.09% 253 0.56% 0 0.00% 0 0.00% /subdomains/ironical/
12 389 1.05% 245 0.55% 0 0.00% 0 0.00% /subdomains/short/
13 387 1.05% 243 0.54% 0 0.00% 0 0.00% /subdomains/partial/
14 367 0.99% 230 0.51% 0 0.00% 0 0.00% /subdomains/prompt/
15 366 0.99% 230 0.51% 0 0.00% 0 0.00% /subdomains/proud/
16 362 0.98% 228 0.51% 0 0.00% 0 0.00% /subdomains/practical/
17 360 0.97% 228 0.51% 0 0.00% 0 0.00% /subdomains/perfect/
18 353 0.96% 222 0.49% 0 0.00% 0 0.00% /subdomains/sudden/
19 353 0.96% 222 0.50% 0 0.00% 0 0.00% /subdomains/wrong/
20 123 0.33% 365 0.81% 0 0.00% 0 0.00% /webalizer/
21 112 0.30% 32 0.07% 0 0.00% 0 0.00% /main/
22 85 0.23% 2877 6.41% 0 0.00% 0 0.00% /webalizer/usage_202008.html
23 83 0.22% 59 0.13% 0 0.00% 0 0.00% /subdomains/weather/
24 82 0.22% 2630 5.86% 0 0.00% 0 0.00% /webalizer/usage_202009.html
25 79 0.21% 45 0.10% 0 0.00% 0 0.00% /subdomains/quick/
26 77 0.21% 76 0.17% 0 0.00% 0 0.00% /subdomains/s/
27 76 0.21% 38 0.08% 0 0.00% 0 0.00% /subdomains/lov/
28 73 0.20% 933 2.08% 0 0.00% 0 0.00% /webalizer/usage_202003.html
29 72 0.19% 967 2.16% 0 0.00% 0 0.00% /webalizer/usage_202005.html
30 72 0.19% 1212 2.70% 0 0.00% 0 0.00% /webalizer/usage_202010.html

Top 10 of 82 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13563 36.70% 17947 39.98% 0 0.00% 0 0.00% /
2 85 0.23% 2877 6.41% 0 0.00% 0 0.00% /webalizer/usage_202008.html
3 82 0.22% 2630 5.86% 0 0.00% 0 0.00% /webalizer/usage_202009.html
4 72 0.19% 1212 2.70% 0 0.00% 0 0.00% /webalizer/usage_202010.html
5 69 0.19% 1001 2.23% 0 0.00% 0 0.00% /webalizer/usage_202004.html
6 72 0.19% 967 2.16% 0 0.00% 0 0.00% /webalizer/usage_202005.html
7 73 0.20% 933 2.08% 0 0.00% 0 0.00% /webalizer/usage_202003.html
8 70 0.19% 902 2.01% 0 0.00% 0 0.00% /webalizer/usage_202006.html
9 69 0.19% 829 1.85% 0 0.00% 0 0.00% /webalizer/usage_202007.html
10 638 1.73% 647 1.44% 0 0.00% 0 0.00% /subdomains/

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 13563 36.70% 2670 63.21% /
2 638 1.73% 100 2.37% /subdomains/
3 565 1.53% 89 2.11% /html/
4 367 0.99% 77 1.82% /subdomains/prompt/
5 514 1.39% 76 1.80% /subdomains/glad/
6 360 0.97% 73 1.73% /subdomains/perfect/
7 362 0.98% 73 1.73% /subdomains/practical/
8 408 1.10% 69 1.63% /subdomains/automatical/
9 438 1.19% 69 1.63% /subdomains/careful/
10 417 1.13% 68 1.61% /subdomains/normal/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 13563 36.70% 2599 61.59% /
2 638 1.73% 97 2.30% /subdomains/
3 565 1.53% 93 2.20% /html/
4 387 1.05% 84 1.99% /subdomains/partial/
5 408 1.10% 83 1.97% /subdomains/automatical/
6 367 0.99% 79 1.87% /subdomains/prompt/
7 353 0.96% 77 1.82% /subdomains/wrong/
8 402 1.09% 73 1.73% /subdomains/ironical/
9 514 1.39% 71 1.68% /subdomains/glad/
10 417 1.13% 71 1.68% /subdomains/normal/

Top 30 of 2209 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7840 21.21% 0 0.00% 3514 7.83% 0 0.00% 0 0.00% 3 0.06% 35.181.48.42
2 6655 18.01% 6655 29.12% 9958 22.19% 0 0.00% 0 0.00% 4 0.08% 85.90.118.205
3 2830 7.66% 2830 12.38% 4235 9.43% 0 0.00% 0 0.00% 10 0.21% 84.54.153.197
4 1813 4.91% 800 3.50% 1415 3.15% 0 0.00% 0 0.00% 144 3.01% 62.138.2.214
5 1054 2.85% 932 4.08% 1470 3.28% 0 0.00% 0 0.00% 48 1.00% 173.231.59.218
6 987 2.67% 6 0.03% 478 1.07% 0 0.00% 0 0.00% 1 0.02% 110.72.251.22
7 964 2.61% 928 4.06% 1398 3.11% 0 0.00% 0 0.00% 45 0.94% 64.140.170.242
8 924 2.50% 605 2.65% 853 1.90% 0 0.00% 0 0.00% 44 0.92% 62.138.3.52
9 719 1.95% 719 3.15% 1076 2.40% 0 0.00% 0 0.00% 4 0.08% 84.54.171.220
10 717 1.94% 661 2.89% 544 1.21% 0 0.00% 0 0.00% 2 0.04% 79.166.204.133
11 388 1.05% 383 1.68% 641 1.43% 0 0.00% 0 0.00% 18 0.38% 95.216.96.254
12 352 0.95% 64 0.28% 172 0.38% 0 0.00% 0 0.00% 33 0.69% 45.155.205.108
13 344 0.93% 339 1.48% 612 1.36% 0 0.00% 0 0.00% 16 0.33% 95.216.96.245
14 279 0.75% 4 0.02% 122 0.27% 0 0.00% 0 0.00% 6 0.13% 5.8.10.202
15 218 0.59% 218 0.95% 27 0.06% 0 0.00% 0 0.00% 32 0.67% ::1
16 195 0.53% 194 0.85% 225 0.50% 0 0.00% 0 0.00% 1 0.02% 5.9.141.8
17 194 0.52% 191 0.84% 322 0.72% 0 0.00% 0 0.00% 9 0.19% 95.216.96.170
18 194 0.52% 190 0.83% 321 0.72% 0 0.00% 0 0.00% 10 0.21% 95.216.96.242
19 193 0.52% 190 0.83% 319 0.71% 0 0.00% 0 0.00% 11 0.23% 95.216.96.243
20 193 0.52% 189 0.83% 321 0.71% 0 0.00% 0 0.00% 10 0.21% 95.216.96.244
21 192 0.52% 192 0.84% 306 0.68% 0 0.00% 0 0.00% 2 0.04% 185.119.81.111
22 191 0.52% 190 0.83% 226 0.50% 0 0.00% 0 0.00% 1 0.02% 159.69.189.196
23 191 0.52% 190 0.83% 226 0.50% 0 0.00% 0 0.00% 1 0.02% 95.216.157.235
24 191 0.52% 190 0.83% 227 0.50% 0 0.00% 0 0.00% 1 0.02% 95.216.157.236
25 191 0.52% 190 0.83% 226 0.50% 0 0.00% 0 0.00% 1 0.02% 95.216.157.240
26 190 0.51% 189 0.83% 214 0.48% 0 0.00% 0 0.00% 1 0.02% 176.9.146.74
27 190 0.51% 189 0.83% 213 0.48% 0 0.00% 0 0.00% 1 0.02% 88.198.25.244
28 164 0.44% 100 0.44% 181 0.40% 0 0.00% 0 0.00% 4 0.08% 51.254.59.113
29 152 0.41% 68 0.30% 1864 4.15% 0 0.00% 0 0.00% 69 1.44% 216.244.66.232
30 150 0.41% 100 0.44% 97 0.22% 0 0.00% 0 0.00% 47 0.98% 167.114.136.27

Top 10 of 2209 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6655 18.01% 6655 29.12% 9958 22.19% 0 0.00% 0 0.00% 4 0.08% 85.90.118.205
2 2830 7.66% 2830 12.38% 4235 9.43% 0 0.00% 0 0.00% 10 0.21% 84.54.153.197
3 7840 21.21% 0 0.00% 3514 7.83% 0 0.00% 0 0.00% 3 0.06% 35.181.48.42
4 152 0.41% 68 0.30% 1864 4.15% 0 0.00% 0 0.00% 69 1.44% 216.244.66.232
5 1054 2.85% 932 4.08% 1470 3.28% 0 0.00% 0 0.00% 48 1.00% 173.231.59.218
6 1813 4.91% 800 3.50% 1415 3.15% 0 0.00% 0 0.00% 144 3.01% 62.138.2.214
7 964 2.61% 928 4.06% 1398 3.11% 0 0.00% 0 0.00% 45 0.94% 64.140.170.242
8 101 0.27% 52 0.23% 1116 2.49% 0 0.00% 0 0.00% 45 0.94% 216.244.66.194
9 719 1.95% 719 3.15% 1076 2.40% 0 0.00% 0 0.00% 4 0.08% 84.54.171.220
10 924 2.50% 605 2.65% 853 1.90% 0 0.00% 0 0.00% 44 0.92% 62.138.3.52

Top 30 of 101 Total Referrers
# Hits Referrer
1 14608 39.52% - (Direct Request)
2 10121 27.38% https://doska.info/item/add
3 7840 21.21% https://www.maquestionmedicale.fr/
4 838 2.27% http://www.ghost-of-death.de/
5 575 1.56% http://ghost-of-death.de/
6 475 1.29% http://be-untitled.eu/
7 450 1.22% http://www.be-untitled.eu/
8 242 0.65% http://www.ghost-of-death.de
9 225 0.61% http://ghost-of-death.de/subdomains/
10 225 0.61% http://www.ghost-of-death.de/subdomains/
11 119 0.32% http://ghost-of-death.de
12 107 0.29% http://be-untitled.eu
13 96 0.26% http://ghost-of-death.de/webalizer/
14 96 0.26% http://www.ghost-of-death.de/webalizer/
15 83 0.22% https://www.google.ru/search
16 64 0.17% http://ghost-of-death.de/html/
17 64 0.17% http://www.ghost-of-death.de/html/
18 55 0.15% http://188.68.51.174:80/admin/login.asp
19 32 0.09% http://ghost-of-death.de/subdomains/automatical/
20 32 0.09% http://ghost-of-death.de/subdomains/careful/
21 32 0.09% http://ghost-of-death.de/subdomains/correct/
22 32 0.09% http://www.ghost-of-death.de/subdomains/automatical/
23 32 0.09% http://www.ghost-of-death.de/subdomains/careful/
24 32 0.09% http://www.ghost-of-death.de/subdomains/correct/
25 30 0.08% http://ghost-of-death.de/subdomains/effortless/
26 29 0.08% http://ghost-of-death.de/subdomains/ironical/
27 28 0.08% http://ghost-of-death.de/subdomains/glad/
28 28 0.08% http://ghost-of-death.de/subdomains/great/
29 28 0.08% http://ghost-of-death.de/subdomains/normal/
30 28 0.08% http://www.ghost-of-death.de/subdomains/effortless/

Top 3 of 3 Total Search Strings
# Hits Search String
1 83 96.51% https://doska.info/item/add
2 2 2.33% http://arsenal-info.ru/b/book/4115724319/57
3 1 1.16% http://arsenal-info.ru/b/book/1627328415/45

Top 15 of 597 Total User Agents
# Hits User Agent
1 2737 7.41% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 2018 5.46% Mozilla/5.0 (compatible; Adsbot/3.1)
3 1506 4.07% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
4 1354 3.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 819 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 764 2.07% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
7 762 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 717 1.94% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
9 706 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
10 681 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 651 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 439 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 420 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 380 1.03% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
15 319 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 36960 100.00% 22858 100.00% 44886 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23