Usage statistics for v22017063540750928

Summary Period: March 2021
Generated 15-May-2021 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 12175
Total Files 8916
Total Pages 10301
Total Visits 2999
Total kB Files 13232
Total kB In 0
Total kB Out 0
Total Unique Sites 1482
Total Unique URLs 83
Total Unique Referrers 78
Total Unique User Agents 581
. Avg Max
Hits per Hour 31 355
Hits per Day 760 1414
Files per Day 557 1222
Pages per Day 643 1315
Sites per Day 92 182
Visits per Day 187 237
kB Files per Day 827 1739
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.23% 8916
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.33% 40
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.57% 69
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 25.36% 3087
Code 405 - Method Not Allowed 0.34% 41
Code 408 - Request Timeout 0.12% 15

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
16 4 0.03% 4 0.04% 4 0.04% 2 0.07% 2 0.13% 2 0.01% 0 0.00% 0 0.00%
17 774 6.36% 610 6.84% 661 6.42% 173 5.77% 131 8.84% 1079 8.15% 0 0.00% 0 0.00%
18 1414 11.61% 1222 13.71% 1315 12.77% 187 6.24% 147 9.92% 1739 13.14% 0 0.00% 0 0.00%
19 1066 8.76% 755 8.47% 828 8.04% 203 6.77% 177 11.94% 1007 7.61% 0 0.00% 0 0.00%
20 1143 9.39% 913 10.24% 979 9.50% 189 6.30% 156 10.53% 1459 11.03% 0 0.00% 0 0.00%
21 711 5.84% 559 6.27% 619 6.01% 169 5.64% 141 9.51% 874 6.60% 0 0.00% 0 0.00%
22 598 4.91% 436 4.89% 516 5.01% 177 5.90% 143 9.65% 679 5.13% 0 0.00% 0 0.00%
23 788 6.47% 575 6.45% 694 6.74% 195 6.50% 155 10.46% 978 7.39% 0 0.00% 0 0.00%
24 718 5.90% 492 5.52% 586 5.69% 215 7.17% 175 11.81% 691 5.22% 0 0.00% 0 0.00%
25 552 4.53% 396 4.44% 470 4.56% 208 6.94% 159 10.73% 631 4.77% 0 0.00% 0 0.00%
26 827 6.79% 533 5.98% 597 5.80% 237 7.90% 166 11.20% 724 5.47% 0 0.00% 0 0.00%
27 1057 8.68% 668 7.49% 889 8.63% 195 6.50% 143 9.65% 941 7.11% 0 0.00% 0 0.00%
28 730 6.00% 475 5.33% 618 6.00% 226 7.54% 156 10.53% 773 5.84% 0 0.00% 0 0.00%
29 615 5.05% 466 5.23% 544 5.28% 193 6.44% 160 10.80% 599 4.52% 0 0.00% 0 0.00%
30 658 5.40% 495 5.55% 529 5.14% 219 7.30% 171 11.54% 664 5.02% 0 0.00% 0 0.00%
31 520 4.27% 317 3.56% 452 4.39% 230 7.67% 182 12.28% 392 2.96% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 644 5.29% 30 483 5.42% 32 512 4.97% 43 688 5.20% 0 0 0.00% 0 0 0.00%
1 50 802 6.59% 39 638 7.16% 45 727 7.06% 65 1037 7.84% 0 0 0.00% 0 0 0.00%
2 30 482 3.96% 24 388 4.35% 26 426 4.14% 35 553 4.18% 0 0 0.00% 0 0 0.00%
3 33 538 4.42% 25 405 4.54% 28 453 4.40% 36 579 4.38% 0 0 0.00% 0 0 0.00%
4 48 783 6.43% 43 689 7.73% 45 724 7.03% 60 956 7.22% 0 0 0.00% 0 0 0.00%
5 45 726 5.96% 38 613 6.88% 41 667 6.48% 51 817 6.17% 0 0 0.00% 0 0 0.00%
6 31 499 4.10% 22 364 4.08% 27 445 4.32% 31 488 3.69% 0 0 0.00% 0 0 0.00%
7 29 464 3.81% 20 321 3.60% 24 399 3.87% 24 377 2.85% 0 0 0.00% 0 0 0.00%
8 33 532 4.37% 25 408 4.58% 28 460 4.47% 31 492 3.72% 0 0 0.00% 0 0 0.00%
9 26 424 3.48% 18 299 3.35% 21 347 3.37% 23 361 2.72% 0 0 0.00% 0 0 0.00%
10 33 530 4.35% 24 386 4.33% 27 444 4.31% 42 673 5.09% 0 0 0.00% 0 0 0.00%
11 29 474 3.89% 15 245 2.75% 24 393 3.82% 24 391 2.96% 0 0 0.00% 0 0 0.00%
12 22 362 2.97% 13 210 2.36% 17 284 2.76% 18 291 2.20% 0 0 0.00% 0 0 0.00%
13 28 460 3.78% 19 312 3.50% 22 364 3.53% 31 498 3.77% 0 0 0.00% 0 0 0.00%
14 26 429 3.52% 16 265 2.97% 19 318 3.09% 24 379 2.87% 0 0 0.00% 0 0 0.00%
15 20 323 2.65% 13 220 2.47% 15 254 2.47% 19 298 2.25% 0 0 0.00% 0 0 0.00%
16 21 345 2.83% 14 232 2.60% 17 283 2.75% 18 290 2.19% 0 0 0.00% 0 0 0.00%
17 25 401 3.29% 16 265 2.97% 19 308 2.99% 23 369 2.79% 0 0 0.00% 0 0 0.00%
18 23 383 3.15% 14 226 2.53% 19 304 2.95% 20 312 2.36% 0 0 0.00% 0 0 0.00%
19 29 479 3.93% 18 303 3.40% 23 373 3.62% 29 458 3.46% 0 0 0.00% 0 0 0.00%
20 28 463 3.80% 24 388 4.35% 25 414 4.02% 56 894 6.76% 0 0 0.00% 0 0 0.00%
21 32 517 4.25% 24 392 4.40% 27 432 4.19% 38 609 4.60% 0 0 0.00% 0 0 0.00%
22 36 585 4.80% 27 433 4.86% 30 495 4.81% 41 650 4.91% 0 0 0.00% 0 0 0.00%
23 33 530 4.35% 26 431 4.83% 29 475 4.61% 48 771 5.82% 0 0 0.00% 0 0 0.00%

Top 30 of 83 Total URLs
# Hits kB F kB In kB Out URL
1 5149 42.29% 6357 48.04% 0 0.00% 0 0.00% /
2 250 2.05% 156 1.18% 0 0.00% 0 0.00% /html/
3 234 1.92% 241 1.82% 0 0.00% 0 0.00% /subdomains/
4 182 1.49% 120 0.91% 0 0.00% 0 0.00% /subdomains/effortless/
5 180 1.48% 115 0.87% 0 0.00% 0 0.00% /subdomains/correct/
6 175 1.44% 113 0.85% 0 0.00% 0 0.00% /subdomains/normal/
7 174 1.43% 112 0.84% 0 0.00% 0 0.00% /subdomains/careful/
8 174 1.43% 112 0.85% 0 0.00% 0 0.00% /subdomains/glad/
9 173 1.42% 113 0.85% 0 0.00% 0 0.00% /subdomains/great/
10 171 1.40% 109 0.82% 0 0.00% 0 0.00% /subdomains/ironical/
11 169 1.39% 110 0.83% 0 0.00% 0 0.00% /subdomains/automatical/
12 162 1.33% 104 0.79% 0 0.00% 0 0.00% /subdomains/partial/
13 146 1.20% 96 0.72% 0 0.00% 0 0.00% /subdomains/practical/
14 145 1.19% 96 0.73% 0 0.00% 0 0.00% /subdomains/wrong/
15 142 1.17% 93 0.70% 0 0.00% 0 0.00% /subdomains/perfect/
16 142 1.17% 93 0.70% 0 0.00% 0 0.00% /subdomains/prompt/
17 142 1.17% 93 0.70% 0 0.00% 0 0.00% /subdomains/short/
18 138 1.13% 89 0.68% 0 0.00% 0 0.00% /subdomains/sudden/
19 136 1.12% 89 0.67% 0 0.00% 0 0.00% /subdomains/proud/
20 67 0.55% 193 1.46% 0 0.00% 0 0.00% /webalizer/
21 60 0.49% 17 0.13% 0 0.00% 0 0.00% /main/
22 42 0.34% 24 0.18% 0 0.00% 0 0.00% /subdomains/quick/
23 38 0.31% 41 0.31% 0 0.00% 0 0.00% /subdomains/s/
24 37 0.30% 27 0.21% 0 0.00% 0 0.00% /subdomains/weather/
25 35 0.29% 18 0.13% 0 0.00% 0 0.00% /subdomains/lov/
26 30 0.25% 276 2.09% 0 0.00% 0 0.00% /webalizer/usage_202010.html
27 27 0.22% 227 1.72% 0 0.00% 0 0.00% /webalizer/usage_202005.html
28 27 0.22% 236 1.78% 0 0.00% 0 0.00% /webalizer/usage_202011.html
29 27 0.22% 253 1.92% 0 0.00% 0 0.00% /webalizer/usage_202012.html
30 27 0.22% 233 1.76% 0 0.00% 0 0.00% /webalizer/usage_202101.html

Top 10 of 83 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5149 42.29% 6357 48.04% 0 0.00% 0 0.00% /
2 30 0.25% 276 2.09% 0 0.00% 0 0.00% /webalizer/usage_202010.html
3 27 0.22% 253 1.92% 0 0.00% 0 0.00% /webalizer/usage_202012.html
4 26 0.21% 248 1.87% 0 0.00% 0 0.00% /webalizer/usage_202008.html
5 234 1.92% 241 1.82% 0 0.00% 0 0.00% /subdomains/
6 26 0.21% 237 1.79% 0 0.00% 0 0.00% /webalizer/usage_202006.html
7 27 0.22% 236 1.78% 0 0.00% 0 0.00% /webalizer/usage_202011.html
8 27 0.22% 233 1.76% 0 0.00% 0 0.00% /webalizer/usage_202101.html
9 26 0.21% 230 1.74% 0 0.00% 0 0.00% /webalizer/usage_202102.html
10 26 0.21% 229 1.73% 0 0.00% 0 0.00% /webalizer/usage_202004.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 5149 42.29% 1684 62.88% /
2 142 1.17% 57 2.13% /subdomains/perfect/
3 174 1.43% 52 1.94% /subdomains/careful/
4 180 1.48% 50 1.87% /subdomains/correct/
5 173 1.42% 50 1.87% /subdomains/great/
6 175 1.44% 50 1.87% /subdomains/normal/
7 145 1.19% 50 1.87% /subdomains/wrong/
8 182 1.49% 49 1.83% /subdomains/effortless/
9 162 1.33% 49 1.83% /subdomains/partial/
10 146 1.20% 49 1.83% /subdomains/practical/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 5149 42.29% 1648 61.58% /
2 145 1.19% 60 2.24% /subdomains/wrong/
3 162 1.33% 58 2.17% /subdomains/partial/
4 180 1.48% 55 2.06% /subdomains/correct/
5 142 1.17% 53 1.98% /subdomains/prompt/
6 142 1.17% 52 1.94% /subdomains/perfect/
7 169 1.39% 51 1.91% /subdomains/automatical/
8 171 1.40% 51 1.91% /subdomains/ironical/
9 175 1.44% 51 1.91% /subdomains/normal/
10 182 1.49% 50 1.87% /subdomains/effortless/

Top 30 of 1482 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3154 25.91% 3154 35.37% 4720 35.67% 0 0.00% 0 0.00% 15 0.50% 84.54.171.220
2 996 8.18% 420 4.71% 726 5.49% 0 0.00% 0 0.00% 104 3.47% 62.138.2.214
3 762 6.26% 430 4.82% 646 4.88% 0 0.00% 0 0.00% 78 2.60% 62.138.3.52
4 330 2.71% 150 1.68% 217 1.64% 0 0.00% 0 0.00% 117 3.90% 216.244.66.232
5 293 2.41% 293 3.29% 410 3.10% 0 0.00% 0 0.00% 1 0.03% 172.94.9.32
6 232 1.91% 229 2.57% 346 2.62% 0 0.00% 0 0.00% 4 0.13% 173.231.59.214
7 214 1.76% 209 2.34% 332 2.51% 0 0.00% 0 0.00% 10 0.33% 95.216.96.243
8 195 1.60% 193 2.16% 323 2.44% 0 0.00% 0 0.00% 10 0.33% 95.216.96.254
9 194 1.59% 191 2.14% 321 2.43% 0 0.00% 0 0.00% 9 0.30% 95.216.96.170
10 194 1.59% 190 2.13% 321 2.42% 0 0.00% 0 0.00% 10 0.33% 95.216.96.245
11 191 1.57% 188 2.11% 192 1.45% 0 0.00% 0 0.00% 1 0.03% 144.76.3.131
12 170 1.40% 169 1.90% 164 1.24% 0 0.00% 0 0.00% 1 0.03% 5.9.70.72
13 154 1.26% 130 1.46% 206 1.55% 0 0.00% 0 0.00% 3 0.10% 173.231.59.205
14 143 1.17% 26 0.29% 70 0.53% 0 0.00% 0 0.00% 13 0.43% 45.146.165.157
15 111 0.91% 0 0.00% 54 0.41% 0 0.00% 0 0.00% 7 0.23% 157.90.177.211
16 110 0.90% 110 1.23% 116 0.88% 0 0.00% 0 0.00% 100 3.33% 54.36.149.51
17 105 0.86% 1 0.01% 47 0.35% 0 0.00% 0 0.00% 1 0.03% 114.250.149.170
18 103 0.85% 101 1.13% 123 0.93% 0 0.00% 0 0.00% 90 3.00% 54.36.148.7
19 93 0.76% 93 1.04% 83 0.63% 0 0.00% 0 0.00% 87 2.90% 54.36.149.29
20 85 0.70% 85 0.95% 127 0.96% 0 0.00% 0 0.00% 1 0.03% 79.132.30.175
21 84 0.69% 84 0.94% 107 0.81% 0 0.00% 0 0.00% 84 2.80% 54.36.148.135
22 80 0.66% 77 0.86% 47 0.35% 0 0.00% 0 0.00% 1 0.03% 66.70.157.189
23 78 0.64% 43 0.48% 45 0.34% 0 0.00% 0 0.00% 42 1.40% 213.180.203.105
24 70 0.57% 1 0.01% 34 0.26% 0 0.00% 0 0.00% 1 0.03% 82.223.9.130
25 57 0.47% 41 0.46% 41 0.31% 0 0.00% 0 0.00% 3 0.10% 91.207.129.30
26 56 0.46% 56 0.63% 7 0.05% 0 0.00% 0 0.00% 31 1.03% ::1
27 55 0.45% 31 0.35% 36 0.27% 0 0.00% 0 0.00% 7 0.23% 34.77.104.14
28 51 0.42% 51 0.57% 133 1.00% 0 0.00% 0 0.00% 1 0.03% 167.114.211.151
29 50 0.41% 25 0.28% 48 0.36% 0 0.00% 0 0.00% 1 0.03% 136.244.92.204
30 44 0.36% 4 0.04% 26 0.19% 0 0.00% 0 0.00% 2 0.07% 121.166.102.131

Top 10 of 1482 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3154 25.91% 3154 35.37% 4720 35.67% 0 0.00% 0 0.00% 15 0.50% 84.54.171.220
2 996 8.18% 420 4.71% 726 5.49% 0 0.00% 0 0.00% 104 3.47% 62.138.2.214
3 762 6.26% 430 4.82% 646 4.88% 0 0.00% 0 0.00% 78 2.60% 62.138.3.52
4 293 2.41% 293 3.29% 410 3.10% 0 0.00% 0 0.00% 1 0.03% 172.94.9.32
5 232 1.91% 229 2.57% 346 2.62% 0 0.00% 0 0.00% 4 0.13% 173.231.59.214
6 214 1.76% 209 2.34% 332 2.51% 0 0.00% 0 0.00% 10 0.33% 95.216.96.243
7 195 1.60% 193 2.16% 323 2.44% 0 0.00% 0 0.00% 10 0.33% 95.216.96.254
8 194 1.59% 191 2.14% 321 2.43% 0 0.00% 0 0.00% 9 0.30% 95.216.96.170
9 194 1.59% 190 2.13% 321 2.42% 0 0.00% 0 0.00% 10 0.33% 95.216.96.245
10 330 2.71% 150 1.68% 217 1.64% 0 0.00% 0 0.00% 117 3.90% 216.244.66.232

Top 30 of 78 Total Referrers
# Hits Referrer
1 7359 60.44% - (Direct Request)
2 1085 8.91% https://vk.com/@doskaobyavlenii
3 1080 8.87% https://doska.info/blog/
4 1042 8.56% https://zen.yandex.com/id/5ff46bb65981921f1533306a
5 289 2.37% http://www.ghost-of-death.de/
6 128 1.05% http://be-untitled.eu/
7 127 1.04% http://ghost-of-death.de/subdomains/
8 116 0.95% http://www.be-untitled.eu/
9 112 0.92% http://www.ghost-of-death.de/subdomains/
10 106 0.87% http://ghost-of-death.de/
11 90 0.74% http://www.ghost-of-death.de
12 49 0.40% http://ghost-of-death.de/webalizer/
13 48 0.39% http://www.ghost-of-death.de/webalizer/
14 42 0.34% http://ghost-of-death.de/html/
15 34 0.28% http://ghost-of-death.de
16 32 0.26% http://www.ghost-of-death.de/html/
17 32 0.26% https://www.google.ru/search
18 21 0.17% http://188.68.51.174:80/admin/login.asp
19 18 0.15% http://ghost-of-death.de/subdomains/automatical/
20 18 0.15% http://ghost-of-death.de/subdomains/careful/
21 18 0.15% http://ghost-of-death.de/subdomains/correct/
22 18 0.15% http://ghost-of-death.de/subdomains/effortless/
23 18 0.15% http://ghost-of-death.de/subdomains/glad/
24 18 0.15% http://ghost-of-death.de/subdomains/great/
25 18 0.15% http://ghost-of-death.de/subdomains/ironical/
26 16 0.13% http://ghost-of-death.de/subdomains/normal/
27 16 0.13% http://www.ghost-of-death.de/subdomains/automatical/
28 16 0.13% http://www.ghost-of-death.de/subdomains/careful/
29 16 0.13% http://www.ghost-of-death.de/subdomains/correct/
30 16 0.13% http://www.ghost-of-death.de/subdomains/effortless/

Top 3 of 3 Total Search Strings
# Hits Search String
1 13 40.62% https://zen.yandex.com/id/5ff46bb65981921f1533306a
2 11 34.38% https://vk.com/@doskaobyavlenii
3 8 25.00% https://doska.info/blog/

Top 15 of 581 Total User Agents
# Hits User Agent
1 1758 14.44% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 952 7.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 797 6.55% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
4 411 3.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 388 3.19% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
6 319 2.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 279 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 233 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 172 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 165 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 162 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 157 1.29% Go-http-client/1.1
13 156 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:78.0) Gecko/20100101 Firefox/78.0
14 149 1.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 136 1.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 12175 100.00% 8917 100.01% 13232 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23