Usage statistics for v22017063540750928

Summary Period: September 2021
Generated 12-Nov-2021 06:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 131123
Total Files 125488
Total Pages 127916
Total Visits 11512
Total kB Files 1302784
Total kB In 0
Total kB Out 0
Total Unique Sites 2370
Total Unique URLs 68
Total Unique Referrers 149
Total Unique User Agents 358
. Avg Max
Hits per Hour 303 728
Hits per Day 7284 11985
Files per Day 6971 11588
Pages per Day 7106 11809
Sites per Day 131 427
Visits per Day 639 1221
kB Files per Day 72377 118864
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.70% 125488
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.02% 25
Code 304 - Not Modified 0.02% 28
Code 400 - Bad Request 0.08% 104
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.87% 5076
Code 405 - Method Not Allowed 0.02% 20
Code 408 - Request Timeout 0.29% 378

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
13 490 0.37% 459 0.37% 475 0.37% 195 1.69% 145 6.12% 1735 0.13% 0 0.00% 0 0.00%
14 2326 1.77% 1827 1.46% 2141 1.67% 1221 10.61% 427 18.02% 9300 0.71% 0 0.00% 0 0.00%
15 1634 1.25% 1462 1.17% 1534 1.20% 770 6.69% 368 15.53% 8759 0.67% 0 0.00% 0 0.00%
16 2533 1.93% 2366 1.89% 2414 1.89% 676 5.87% 335 14.14% 24110 1.85% 0 0.00% 0 0.00%
17 4471 3.41% 3880 3.09% 4107 3.21% 658 5.72% 316 13.33% 34761 2.67% 0 0.00% 0 0.00%
18 5478 4.18% 4925 3.92% 5314 4.15% 699 6.07% 343 14.47% 46783 3.59% 0 0.00% 0 0.00%
19 9834 7.50% 9610 7.66% 9652 7.55% 588 5.11% 282 11.90% 92136 7.07% 0 0.00% 0 0.00%
20 9993 7.62% 9622 7.67% 9744 7.62% 599 5.20% 272 11.48% 96148 7.38% 0 0.00% 0 0.00%
21 9646 7.36% 9501 7.57% 9531 7.45% 610 5.30% 257 10.84% 94345 7.24% 0 0.00% 0 0.00%
22 11788 8.99% 11588 9.23% 11640 9.10% 620 5.39% 272 11.48% 114394 8.78% 0 0.00% 0 0.00%
23 11985 9.14% 11516 9.18% 11809 9.23% 642 5.58% 285 12.03% 118864 9.12% 0 0.00% 0 0.00%
24 10027 7.65% 9852 7.85% 9876 7.72% 589 5.12% 260 10.97% 100509 7.71% 0 0.00% 0 0.00%
25 8506 6.49% 8324 6.63% 8369 6.54% 606 5.26% 266 11.22% 93734 7.19% 0 0.00% 0 0.00%
26 7728 5.89% 7536 6.01% 7580 5.93% 635 5.52% 282 11.90% 89087 6.84% 0 0.00% 0 0.00%
27 7837 5.98% 7531 6.00% 7603 5.94% 703 6.11% 308 13.00% 86609 6.65% 0 0.00% 0 0.00%
28 8602 6.56% 8077 6.44% 8272 6.47% 686 5.96% 297 12.53% 92979 7.14% 0 0.00% 0 0.00%
29 9149 6.98% 8490 6.77% 8871 6.94% 564 4.90% 280 11.81% 95804 7.35% 0 0.00% 0 0.00%
30 9096 6.94% 8922 7.11% 8984 7.02% 518 4.50% 221 9.32% 102727 7.89% 0 0.00% 0 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 311 5606 4.28% 291 5250 4.18% 302 5453 4.26% 3066 55192 4.24% 0 0 0.00% 0 0 0.00%
1 293 5283 4.03% 286 5151 4.10% 288 5184 4.05% 3092 55653 4.27% 0 0 0.00% 0 0 0.00%
2 298 5369 4.09% 289 5208 4.15% 291 5252 4.11% 2952 53131 4.08% 0 0 0.00% 0 0 0.00%
3 290 5230 3.99% 282 5077 4.05% 284 5121 4.00% 2930 52732 4.05% 0 0 0.00% 0 0 0.00%
4 318 5734 4.37% 296 5332 4.25% 302 5437 4.25% 2973 53509 4.11% 0 0 0.00% 0 0 0.00%
5 276 4978 3.80% 267 4820 3.84% 270 4869 3.81% 2727 49081 3.77% 0 0 0.00% 0 0 0.00%
6 290 5228 3.99% 283 5109 4.07% 284 5129 4.01% 2972 53502 4.11% 0 0 0.00% 0 0 0.00%
7 311 5606 4.28% 286 5155 4.11% 297 5358 4.19% 2906 52313 4.02% 0 0 0.00% 0 0 0.00%
8 305 5494 4.19% 290 5233 4.17% 297 5350 4.18% 2998 53971 4.14% 0 0 0.00% 0 0 0.00%
9 287 5168 3.94% 276 4977 3.97% 279 5027 3.93% 2964 53359 4.10% 0 0 0.00% 0 0 0.00%
10 297 5348 4.08% 284 5115 4.08% 289 5209 4.07% 2975 53542 4.11% 0 0 0.00% 0 0 0.00%
11 285 5140 3.92% 277 4987 3.97% 278 5013 3.92% 2961 53301 4.09% 0 0 0.00% 0 0 0.00%
12 301 5421 4.13% 280 5047 4.02% 295 5313 4.15% 3134 56410 4.33% 0 0 0.00% 0 0 0.00%
13 329 5926 4.52% 298 5364 4.27% 317 5720 4.47% 3063 55137 4.23% 0 0 0.00% 0 0 0.00%
14 287 5175 3.95% 277 4988 3.97% 282 5084 3.97% 2872 51691 3.97% 0 0 0.00% 0 0 0.00%
15 303 5468 4.17% 295 5323 4.24% 298 5373 4.20% 3136 56454 4.33% 0 0 0.00% 0 0 0.00%
16 293 5291 4.04% 283 5098 4.06% 287 5180 4.05% 3012 54221 4.16% 0 0 0.00% 0 0 0.00%
17 299 5385 4.11% 290 5224 4.16% 292 5270 4.12% 2943 52969 4.07% 0 0 0.00% 0 0 0.00%
18 311 5608 4.28% 300 5417 4.32% 306 5518 4.31% 2964 53359 4.10% 0 0 0.00% 0 0 0.00%
19 298 5380 4.10% 294 5294 4.22% 295 5318 4.16% 3095 55709 4.28% 0 0 0.00% 0 0 0.00%
20 314 5659 4.32% 306 5519 4.40% 309 5576 4.36% 3079 55415 4.25% 0 0 0.00% 0 0 0.00%
21 320 5766 4.40% 309 5575 4.44% 314 5661 4.43% 3161 56890 4.37% 0 0 0.00% 0 0 0.00%
22 325 5860 4.47% 304 5486 4.37% 313 5644 4.41% 3185 57332 4.40% 0 0 0.00% 0 0 0.00%
23 333 6000 4.58% 318 5739 4.57% 325 5857 4.58% 3217 57912 4.45% 0 0 0.00% 0 0 0.00%

Top 30 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 115848 88.35% 1164857 89.41% 0 0.00% 0 0.00% /webalizer/
2 4123 3.14% 4326 0.33% 0 0.00% 0 0.00% /
3 925 0.71% 88254 6.77% 0 0.00% 0 0.00% /webalizer/usage_202109.html
4 249 0.19% 167 0.01% 0 0.00% 0 0.00% /html/
5 241 0.18% 400 0.03% 0 0.00% 0 0.00% /subdomains/
6 211 0.16% 142 0.01% 0 0.00% 0 0.00% /subdomains/correct/
7 211 0.16% 143 0.01% 0 0.00% 0 0.00% /subdomains/perfect/
8 202 0.15% 138 0.01% 0 0.00% 0 0.00% /subdomains/partial/
9 201 0.15% 137 0.01% 0 0.00% 0 0.00% /subdomains/sudden/
10 200 0.15% 137 0.01% 0 0.00% 0 0.00% /subdomains/glad/
11 198 0.15% 136 0.01% 0 0.00% 0 0.00% /subdomains/effortless/
12 197 0.15% 135 0.01% 0 0.00% 0 0.00% /subdomains/wrong/
13 196 0.15% 135 0.01% 0 0.00% 0 0.00% /subdomains/ironical/
14 192 0.15% 131 0.01% 0 0.00% 0 0.00% /subdomains/practical/
15 191 0.15% 130 0.01% 0 0.00% 0 0.00% /subdomains/careful/
16 191 0.15% 131 0.01% 0 0.00% 0 0.00% /subdomains/normal/
17 188 0.14% 127 0.01% 0 0.00% 0 0.00% /subdomains/great/
18 188 0.14% 129 0.01% 0 0.00% 0 0.00% /subdomains/proud/
19 184 0.14% 126 0.01% 0 0.00% 0 0.00% /subdomains/automatical/
20 184 0.14% 125 0.01% 0 0.00% 0 0.00% /subdomains/prompt/
21 175 0.13% 120 0.01% 0 0.00% 0 0.00% /subdomains/short/
22 98 0.07% 3302 0.25% 0 0.00% 0 0.00% /webalizer/usage_202106.html
23 85 0.06% 9763 0.75% 0 0.00% 0 0.00% /webalizer/usage_202009.html
24 82 0.06% 11738 0.90% 0 0.00% 0 0.00% /webalizer/usage_202008.html
25 72 0.05% 41 0.00% 0 0.00% 0 0.00% /subdomains/quick/
26 71 0.05% 6701 0.51% 0 0.00% 0 0.00% /webalizer/usage_202010.html
27 67 0.05% 1672 0.13% 0 0.00% 0 0.00% /webalizer/usage_202108.html
28 61 0.05% 16 0.00% 0 0.00% 0 0.00% /main/
29 50 0.04% 828 0.06% 0 0.00% 0 0.00% /webalizer/usage_202105.html
30 42 0.03% 32 0.00% 0 0.00% 0 0.00% /subdomains/weather/

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 115848 88.35% 1164857 89.41% 0 0.00% 0 0.00% /webalizer/
2 925 0.71% 88254 6.77% 0 0.00% 0 0.00% /webalizer/usage_202109.html
3 82 0.06% 11738 0.90% 0 0.00% 0 0.00% /webalizer/usage_202008.html
4 85 0.06% 9763 0.75% 0 0.00% 0 0.00% /webalizer/usage_202009.html
5 71 0.05% 6701 0.51% 0 0.00% 0 0.00% /webalizer/usage_202010.html
6 4123 3.14% 4326 0.33% 0 0.00% 0 0.00% /
7 98 0.07% 3302 0.25% 0 0.00% 0 0.00% /webalizer/usage_202106.html
8 67 0.05% 1672 0.13% 0 0.00% 0 0.00% /webalizer/usage_202108.html
9 42 0.03% 1106 0.08% 0 0.00% 0 0.00% /webalizer/usage_202102.html
10 29 0.02% 1061 0.08% 0 0.00% 0 0.00% /webalizer/usage_202104.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 115848 88.35% 7020 62.89% /webalizer/
2 4123 3.14% 2493 22.33% /
3 241 0.18% 89 0.80% /subdomains/
4 249 0.19% 88 0.79% /html/
5 925 0.71% 85 0.76% /webalizer/usage_202109.html
6 202 0.15% 74 0.66% /subdomains/partial/
7 98 0.07% 69 0.62% /webalizer/usage_202106.html
8 191 0.15% 66 0.59% /subdomains/careful/
9 184 0.14% 66 0.59% /subdomains/prompt/
10 188 0.14% 64 0.57% /subdomains/great/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 115848 88.35% 7209 64.71% /webalizer/
2 4123 3.14% 2265 20.33% /
3 249 0.19% 84 0.75% /html/
4 925 0.71% 84 0.75% /webalizer/usage_202109.html
5 197 0.15% 80 0.72% /subdomains/wrong/
6 241 0.18% 77 0.69% /subdomains/
7 98 0.07% 72 0.65% /webalizer/usage_202106.html
8 191 0.15% 71 0.64% /subdomains/normal/
9 202 0.15% 71 0.64% /subdomains/partial/
10 188 0.14% 71 0.64% /subdomains/proud/

Top 30 of 2370 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 62162 47.41% 62162 49.54% 630007 48.36% 0 0.00% 0 0.00% 3 0.03% 87.251.85.50
2 16166 12.33% 16166 12.88% 163819 12.57% 0 0.00% 0 0.00% 4 0.03% 85.208.185.12
3 14997 11.44% 14997 11.95% 151970 11.67% 0 0.00% 0 0.00% 2 0.02% 77.83.173.189
4 7362 5.61% 7362 5.87% 74602 5.73% 0 0.00% 0 0.00% 3 0.03% 89.179.106.88
5 1265 0.96% 741 0.59% 1539 0.12% 0 0.00% 0 0.00% 92 0.80% 62.138.6.15
6 959 0.73% 959 0.76% 9667 0.74% 0 0.00% 0 0.00% 4 0.03% 104.255.169.114
7 918 0.70% 918 0.73% 9303 0.71% 0 0.00% 0 0.00% 1 0.01% 2.58.29.28
8 807 0.62% 807 0.64% 8178 0.63% 0 0.00% 0 0.00% 7 0.06% 95.67.28.198
9 669 0.51% 364 0.29% 4452 0.34% 0 0.00% 0 0.00% 229 1.99% 216.244.66.232
10 667 0.51% 667 0.53% 6690 0.51% 0 0.00% 0 0.00% 1 0.01% 104.255.169.111
11 660 0.50% 660 0.53% 989 0.08% 0 0.00% 0 0.00% 6 0.05% 185.209.20.144
12 660 0.50% 660 0.53% 6688 0.51% 0 0.00% 0 0.00% 1 0.01% 198.8.85.215
13 481 0.37% 481 0.38% 4874 0.37% 0 0.00% 0 0.00% 2 0.02% 78.108.38.155
14 451 0.34% 297 0.24% 581 0.04% 0 0.00% 0 0.00% 38 0.33% 62.138.3.52
15 449 0.34% 446 0.36% 272 0.02% 0 0.00% 0 0.00% 3 0.03% 148.251.195.14
16 398 0.30% 8 0.01% 169 0.01% 0 0.00% 0 0.00% 4 0.03% 101.36.110.241
17 384 0.29% 384 0.31% 3893 0.30% 0 0.00% 0 0.00% 1 0.01% 196.196.216.200
18 362 0.28% 362 0.29% 3668 0.28% 0 0.00% 0 0.00% 220 1.91% 24.249.199.14
19 352 0.27% 352 0.28% 3567 0.27% 0 0.00% 0 0.00% 222 1.93% 208.102.51.6
20 338 0.26% 338 0.27% 3425 0.26% 0 0.00% 0 0.00% 224 1.95% 72.49.49.11
21 333 0.25% 333 0.27% 3375 0.26% 0 0.00% 0 0.00% 215 1.87% 69.61.200.104
22 278 0.21% 278 0.22% 2817 0.22% 0 0.00% 0 0.00% 196 1.70% 192.169.139.161
23 259 0.20% 259 0.21% 32 0.00% 0 0.00% 0 0.00% 42 0.36% ::1
24 255 0.19% 3 0.00% 124 0.01% 0 0.00% 0 0.00% 1 0.01% 106.52.87.23
25 252 0.19% 63 0.05% 127 0.01% 0 0.00% 0 0.00% 22 0.19% 45.146.164.110
26 231 0.18% 231 0.18% 2341 0.18% 0 0.00% 0 0.00% 1 0.01% 104.255.169.112
27 226 0.17% 226 0.18% 1884 0.14% 0 0.00% 0 0.00% 133 1.16% 103.216.82.20
28 217 0.17% 217 0.17% 2336 0.18% 0 0.00% 0 0.00% 164 1.42% 184.178.172.28
29 212 0.16% 5 0.00% 78 0.01% 0 0.00% 0 0.00% 3 0.03% 101.36.112.83
30 204 0.16% 204 0.16% 2067 0.16% 0 0.00% 0 0.00% 157 1.36% 118.67.216.94

Top 10 of 2370 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 62162 47.41% 62162 49.54% 630007 48.36% 0 0.00% 0 0.00% 3 0.03% 87.251.85.50
2 16166 12.33% 16166 12.88% 163819 12.57% 0 0.00% 0 0.00% 4 0.03% 85.208.185.12
3 14997 11.44% 14997 11.95% 151970 11.67% 0 0.00% 0 0.00% 2 0.02% 77.83.173.189
4 7362 5.61% 7362 5.87% 74602 5.73% 0 0.00% 0 0.00% 3 0.03% 89.179.106.88
5 111 0.08% 111 0.09% 10902 0.84% 0 0.00% 0 0.00% 4 0.03% 37.212.65.32
6 101 0.08% 101 0.08% 9868 0.76% 0 0.00% 0 0.00% 6 0.05% 37.212.78.85
7 959 0.73% 959 0.76% 9667 0.74% 0 0.00% 0 0.00% 4 0.03% 104.255.169.114
8 918 0.70% 918 0.73% 9303 0.71% 0 0.00% 0 0.00% 1 0.01% 2.58.29.28
9 89 0.07% 89 0.07% 8748 0.67% 0 0.00% 0 0.00% 8 0.07% 37.212.88.76
10 807 0.62% 807 0.64% 8178 0.63% 0 0.00% 0 0.00% 7 0.06% 95.67.28.198

Top 30 of 149 Total Referrers
# Hits Referrer
1 14228 10.85% https://rubankcard.ru
2 13981 10.66% https://many-clients.ru
3 13976 10.66% https://irondog.pro
4 13864 10.57% https://vds-shop.com
5 12408 9.46% - (Direct Request)
6 10086 7.69% https://himrusopt.ru
7 8907 6.79% https://www.maquestionmedicale.fr
8 7885 6.01% https://exoticholiday.bg
9 5361 4.09% https://dr-egorov.ru
10 4156 3.17% https://familyicon.ru
11 3828 2.92% https://433175.ru
12 2912 2.22% https://dr-egorov.ru/urolog_vizovdom.html
13 2360 1.80% https://pagegarage.com/
14 2074 1.58% https://avilon-expert.ru
15 2027 1.55% https://www.etiketki24.ru
16 2008 1.53% https://avtomarket.haval.ru
17 1538 1.17% https://betonnyy-pol.ru
18 1498 1.14% https://seopackagesuk.co.uk/
19 1077 0.82% https://creative-bg.net
20 808 0.62% http://filmkachat.ru
21 555 0.42% https://hercules-online.com/
22 384 0.29% https://sildenafilymir.com/
23 365 0.28% https://dr-egorov.ru/otzyvy.html
24 363 0.28% https://dr-egorov.ru/contacts.html
25 363 0.28% https://dr-egorov.ru/uzi/162-uzi-na-dom.html
26 363 0.28% https://dr-egorov.ru/uzi/164-uzi-pochek-na-domu-v-moskve-i-moskovskoj-oblasti.html
27 362 0.28% https://dr-egorov.ru/prices.html
28 270 0.21% http://ghost-of-death.de/webalizer/
29 268 0.20% http://lightred.de/webalizer/
30 268 0.20% http://www.be-untitled.eu/webalizer/

Top 15 of 358 Total User Agents
# Hits User Agent
1 6245 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 6188 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 6111 4.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3196 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 3193 2.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 3188 2.43% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 3156 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 3152 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 3129 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 3126 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 3112 2.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 3110 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 3107 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 3106 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 3104 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 131123 100.00% 125490 100.00% 1302784 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23