Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 982 | 641 | 878 | 172 | 1106 | 13001 | 1894 | 9661 | 7055 | 10808 |
Dec 2020 | 1033 | 590 | 962 | 165 | 2421 | 81638 | 5142 | 29828 | 18316 | 32043 |
Nov 2020 | 748 | 567 | 685 | 168 | 1312 | 15055 | 2524 | 10282 | 8517 | 11232 |
Oct 2020 | 2441 | 1057 | 2229 | 193 | 2515 | 67943 | 6001 | 69100 | 32792 | 75690 |
Sep 2020 | 1924 | 1526 | 1845 | 175 | 1177 | 32665 | 2451 | 25842 | 21371 | 26949 |
Aug 2020 | 2707 | 1976 | 2628 | 226 | 3429 | 162462 | 7020 | 81491 | 61284 | 83932 |
Jul 2020 | 3470 | 2454 | 3384 | 207 | 1380 | 51472 | 2702 | 43992 | 31914 | 45113 |
Jun 2020 | 2259 | 1510 | 2197 | 195 | 2765 | 78633 | 5852 | 65938 | 45307 | 67781 |
May 2020 | 655 | 354 | 587 | 242 | 1573 | 25521 | 2905 | 7050 | 4252 | 7867 |
Apr 2020 | 1183 | 473 | 845 | 219 | 2716 | 20358 | 6593 | 25361 | 14195 | 35516 |
Mar 2020 | 4391 | 786 | 3261 | 137 | 1058 | 28182 | 1655 | 39143 | 9443 | 52703 |
Feb 2020 | 470 | 261 | 313 | 93 | 85 | 236 | 93 | 313 | 261 | 470 |
Totals | 577166 | 44832 | 408001 | 254707 | 450104 | |||||
Generated by Webalizer Version 2.23 |